Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3651 | Amana Tree |
2 | ![]() | Cal Nov 1847 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3944 | Amana Tree |
3 | ![]() | 26 Feb 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I903 | Amana Tree |
4 | ![]() | 2 Mar 1864 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4391 | Amana Tree |
5 | ![]() | 20 Aug 1861 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4390 | Amana Tree |
6 | ![]() | 27 Jan 1862 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4369 | Amana Tree |
7 | ![]() | Cal Jul 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3864 | Amana Tree |
8 | ![]() | 23 Apr 1859 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3229 | Amana Tree |
9 | ![]() | Cal Dec 1854 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3901 | Amana Tree |
10 | ![]() | 2 May 1844 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3544 | Amana Tree |
11 | ![]() | Cal May 1862 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3970 | Amana Tree |
12 | ![]() | 28 Feb 1864 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2011 | Amana Tree |
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Apr 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3811 | Amana Tree |
2 | ![]() | 18 Sep 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3809 | Amana Tree |
3 | ![]() | 28 Jan 1863 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3812 | Amana Tree |
4 | ![]() | 23 Dec 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3853 | Amana Tree |
5 | ![]() | 13 Apr 1859 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1528 | Amana Tree |
6 | ![]() | 1 Apr 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1550 | Amana Tree |
7 | ![]() | 20 Jun 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3606 | Amana Tree |
8 | ![]() | 26 Dec 1858 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3926 | Amana Tree |
9 | ![]() | 21 Jan 1862 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3953 | Amana Tree |
10 | ![]() | 12 Feb 1849 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3625 | Amana Tree |
11 | ![]() | 22 May 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3645 | Amana Tree |
12 | ![]() | 21 Jan 1859 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3929 | Amana Tree |
13 | ![]() | 23 Sep 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3623 | Amana Tree |
14 | ![]() | 13 Sep 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3861 | Amana Tree |
15 | ![]() | 25 Aug 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3863 | Amana Tree |
16 | ![]() | 5 Dec 1862 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3966 | Amana Tree |
17 | ![]() | 27 Jun 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3911 | Amana Tree |
18 | ![]() | 11 Jul 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3913 | Amana Tree |
19 | ![]() | 27 Feb 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3856 | Amana Tree |
20 | ![]() | 24 Jun 1860 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3944 | Amana Tree |
21 | ![]() | 1 Sep 1849 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3650 | Amana Tree |
22 | ![]() | 13 Jul 1859 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3808 | Amana Tree |
23 | ![]() | 5 Jan 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1524 | Amana Tree |
24 | ![]() | 17 Dec 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3915 | Amana Tree |
25 | ![]() | 21 Jan 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3600 | Amana Tree |
26 | ![]() | 27 Aug 1859 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3919 | Amana Tree |
27 | ![]() | 28 Dec 1845 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3552 | Amana Tree |
28 | ![]() | 25 Aug 1849 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3649 | Amana Tree |
29 | ![]() | 30 Nov 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2937 | Amana Tree |
30 | ![]() | 23 Mar 1855 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3892 | Amana Tree |
31 | ![]() | 17 Nov 1863 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3971 | Amana Tree |
32 | ![]() | 22 Apr 1854 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3870 | Amana Tree |
33 | ![]() | 10 Sep 1846 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3555 | Amana Tree |
34 | ![]() | 7 May 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3821 | Amana Tree |
35 | ![]() | 27 Feb 1856 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3905 | Amana Tree |
36 | ![]() | 23 Nov 1862 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1826 | Amana Tree |
37 | ![]() | 28 Aug 1853 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3864 | Amana Tree |
38 | ![]() | 28 Aug 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3845 | Amana Tree |
39 | ![]() | 26 Jul 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3624 | Amana Tree |
40 | ![]() | 16 Feb 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3908 | Amana Tree |
41 | ![]() | 13 Nov 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3849 | Amana Tree |
42 | ![]() | 13 Mar 1862 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3954 | Amana Tree |
43 | ![]() | 7 Feb 1847 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3556 | Amana Tree |
44 | ![]() | 1 Apr 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3801 | Amana Tree |
45 | ![]() | 25 Jan 1844 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3541 | Amana Tree |
46 | ![]() | 27 Sep 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3818 | Amana Tree |
47 | ![]() | 23 Feb 1845 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2783 | Amana Tree |
48 | ![]() | 29 Mar 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3798 | Amana Tree |
49 | ![]() | 8 Sep 1855 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3901 | Amana Tree |
50 | ![]() | 2 Mar 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3833 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2304 | Amana Tree |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Joined Community ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 14 Aug 1849 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3967 | Amana Tree |
2 | ![]() | Aft 24 Jul 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1941 | Amana Tree |
3 | ![]() | Aft 2 Nov 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2001 | Amana Tree |
4 | ![]() | 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1732 | Amana Tree |
5 | ![]() | Aft 11 Jun 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1783 | Amana Tree |
6 | ![]() | Aft 11 Jun 1850 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1778 | Amana Tree |
7 | ![]() | Aft 13 Aug 1851 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1979 | Amana Tree |
8 | ![]() | Aft 2 Nov 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2006 | Amana Tree |
9 | ![]() | Aft 2 Nov 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2002 | Amana Tree |
10 | ![]() | Aft 2 Nov 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1989 | Amana Tree |
11 | ![]() | Aft 2 Nov 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2007 | Amana Tree |
12 | ![]() | Aft 2 Nov 1857 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2003 | Amana Tree |
13 | ![]() | 4 Aug 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1949 | Amana Tree |
14 | ![]() | Aft 24 Jul 1848 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1947 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Oct 1852 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2556 | Amana Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 17 Jun 1844 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3315 | Amana Tree |
2 | ![]() | Aft 17 Jun 1844 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4117 | Amana Tree |
3 | ![]() | 1849 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4947 | Amana Tree |
4 | ![]() | 1858 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2652 | Amana Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Role in Community ![]() |
Person ID | Tree | ||
1 | ![]() | 1854 | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3967 | Amana Tree |
2 | ![]() | Middle Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2936 | Amana Tree |