Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jun 1876 | Iowa City, Ct Johnson, Iowa, USA | I355 | Amana Tree |
2 | ![]() | 26 May 1920 | Iowa City, Ct Johnson, Iowa, USA | I682 | Amana Tree |
3 | ![]() | I7994 | Amana Tree | ||
4 | ![]() | I5918 | Amana Tree | ||
5 | ![]() | I1127 | Amana Tree | ||
6 | ![]() | I6322 | Amana Tree | ||
7 | ![]() | 11 Mar 1942 | Iowa City, Ct Johnson, Iowa, USA | I6346 | Amana Tree |
8 | ![]() | 15 Jul 1915 | Iowa City, Ct Johnson, Iowa, USA | I3319 | Amana Tree |
9 | ![]() | I6921 | Amana Tree | ||
10 | ![]() | I7915 | Amana Tree | ||
11 | ![]() | 24 Feb 1958 | Iowa City, Ct Johnson, Iowa, USA | I6761 | Amana Tree |
12 | ![]() | 30 Aug 1937 | Iowa City, Ct Johnson, Iowa, USA | I747 | Amana Tree |
13 | ![]() | I735 | Amana Tree | ||
14 | ![]() | 2 Feb 1896 | Iowa City, Ct Johnson, Iowa, USA | I2198 | Amana Tree |
15 | ![]() | I5527 | Amana Tree | ||
16 | ![]() | I5526 | Amana Tree | ||
17 | ![]() | 4 Aug 1923 | Iowa City, Ct Johnson, Iowa, USA | I5225 | Amana Tree |
18 | ![]() | 29 Sep 1866 | Iowa City, Ct Johnson, Iowa, USA | I886 | Amana Tree |
19 | ![]() | I7890 | Amana Tree |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | I737 | Amana Tree | ||
2 | ![]() | 9 Dec 2001 | Iowa City, Ct Johnson, Iowa, USA | I786 | Amana Tree |
3 | ![]() | 20 May 1985 | Iowa City, Ct Johnson, Iowa, USA | I675 | Amana Tree |
4 | ![]() | 4 Dec 2006 | Iowa City, Ct Johnson, Iowa, USA | I748 | Amana Tree |
5 | ![]() | 1 Dec 1985 | Iowa City, Ct Johnson, Iowa, USA | I545 | Amana Tree |
6 | ![]() | 19 Jun 1995 | Iowa City, Ct Johnson, Iowa, USA | I592 | Amana Tree |
7 | ![]() | 4 Sept 1966 | Iowa City, Ct Johnson, Iowa, USA | I653 | Amana Tree |
8 | ![]() | 21 Dec 2008 | Iowa City, Ct Johnson, Iowa, USA | I704 | Amana Tree |
9 | ![]() | 11 Jul 1961 | Iowa City, Ct Johnson, Iowa, USA | I3985 | Amana Tree |
10 | ![]() | 14 Sep 1965 | Iowa City, Ct Johnson, Iowa, USA | I612 | Amana Tree |
11 | ![]() | 11 Jun 1987 | Iowa City, Ct Johnson, Iowa, USA | I2714 | Amana Tree |
12 | ![]() | 26 Jun 1921 | Iowa City, Ct Johnson, Iowa, USA | I2516 | Amana Tree |
13 | ![]() | 3 Feb 2022 | Iowa City, Ct Johnson, Iowa, USA | I7986 | Amana Tree |
14 | ![]() | 13 Jun 1951 | Iowa City, Ct Johnson, Iowa, USA | I1426 | Amana Tree |
15 | ![]() | 24 Jun 1972 | Iowa City, Ct Johnson, Iowa, USA | I1607 | Amana Tree |
16 | ![]() | 2 Dec 1960 | Iowa City, Ct Johnson, Iowa, USA | I3675 | Amana Tree |
17 | ![]() | 15 Jul 1921 | Iowa City, Ct Johnson, Iowa, USA | I4860 | Amana Tree |
18 | ![]() | 27 Mar 1882 | Iowa City, Ct Johnson, Iowa, USA | I4747 | Amana Tree |
19 | ![]() | 30 Jun 1929 | Iowa City, Ct Johnson, Iowa, USA | I3772 | Amana Tree |
20 | ![]() | 28 Mar 1941 | Iowa City, Ct Johnson, Iowa, USA | I1443 | Amana Tree |
21 | ![]() | 2 Dec 2010 | Iowa City, Ct Johnson, Iowa, USA | I6552 | Amana Tree |
22 | ![]() | 11 Mar 1993 | Iowa City, Ct Johnson, Iowa, USA | I68 | Amana Tree |
23 | ![]() | 19 Dec 1978 | Iowa City, Ct Johnson, Iowa, USA | I2700 | Amana Tree |
24 | ![]() | I7588 | Amana Tree | ||
25 | ![]() | 20 Apr 1985 | Iowa City, Ct Johnson, Iowa, USA | I88 | Amana Tree |
26 | ![]() | 13 Feb 1970 | Iowa City, Ct Johnson, Iowa, USA | I1433 | Amana Tree |
27 | ![]() | 10 Jun 2012 | Iowa City, Ct Johnson, Iowa, USA | I6047 | Amana Tree |
28 | ![]() | 20 Sep 1973 | Iowa City, Ct Johnson, Iowa, USA | I5889 | Amana Tree |
29 | ![]() | 19 Aug 2015 | Iowa City, Ct Johnson, Iowa, USA | I6474 | Amana Tree |
30 | ![]() | 1959 | Iowa City, Ct Johnson, Iowa, USA | I7967 | Amana Tree |
31 | ![]() | 19 May 1982 | Iowa City, Ct Johnson, Iowa, USA | I6389 | Amana Tree |
32 | ![]() | 2 Dec 1992 | Iowa City, Ct Johnson, Iowa, USA | I1437 | Amana Tree |
33 | ![]() | 25 Dec 1959 | Iowa City, Ct Johnson, Iowa, USA | I6664 | Amana Tree |
34 | ![]() | 1873 | Iowa City, Ct Johnson, Iowa, USA | I5792 | Amana Tree |
35 | ![]() | 7 Sep 1985 | Iowa City, Ct Johnson, Iowa, USA | I5237 | Amana Tree |
36 | ![]() | 19 Jun 1974 | Iowa City, Ct Johnson, Iowa, USA | I822 | Amana Tree |
37 | ![]() | 25 Feb 1993 | Iowa City, Ct Johnson, Iowa, USA | I6541 | Amana Tree |
38 | ![]() | 29 Mar 1940 | Iowa City, Ct Johnson, Iowa, USA | I2247 | Amana Tree |
39 | ![]() | 4 Mar 2016 | Iowa City, Ct Johnson, Iowa, USA | I6539 | Amana Tree |
40 | ![]() | 8 Jan 2022 | Iowa City, Ct Johnson, Iowa, USA | I8200 | Amana Tree |
41 | ![]() | I4954 | Amana Tree | ||
42 | ![]() | I6926 | Amana Tree | ||
43 | ![]() | 19 Aug 1909 | Iowa City, Ct Johnson, Iowa, USA | I4155 | Amana Tree |
44 | ![]() | 14 May 1965 | Iowa City, Ct Johnson, Iowa, USA | I6550 | Amana Tree |
45 | ![]() | 21 Feb 1937 | Iowa City, Ct Johnson, Iowa, USA | I1540 | Amana Tree |
46 | ![]() | 1 Mar 2005 | Iowa City, Ct Johnson, Iowa, USA | I3370 | Amana Tree |
47 | ![]() | 30 Aug 1981 | Iowa City, Ct Johnson, Iowa, USA | I2919 | Amana Tree |
48 | ![]() | 8 Jul 1980 | Iowa City, Ct Johnson, Iowa, USA | I2377 | Amana Tree |
49 | ![]() | 8 Dec 1934 | Iowa City, Ct Johnson, Iowa, USA | I4203 | Amana Tree |
50 | ![]() | 15 Jan 2008 | Iowa City, Ct Johnson, Iowa, USA | I5259 | Amana Tree |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 1951 | Iowa City, Ct Johnson, Iowa, USA | I4849 | Amana Tree |
2 | ![]() | 1941 | Iowa City, Ct Johnson, Iowa, USA | I4846 | Amana Tree |
3 | ![]() | Iowa City, Ct Johnson, Iowa, USA | I6176 | Amana Tree | |
4 | ![]() | Iowa City, Ct Johnson, Iowa, USA | I5193 | Amana Tree | |
5 | ![]() | I6451 | Amana Tree | ||
6 | ![]() | 1888 | Iowa City, Ct Johnson, Iowa, USA | I1713 | Amana Tree |
7 | ![]() | 1947 | Iowa City, Ct Johnson, Iowa, USA | I3329 | Amana Tree |
8 | ![]() | 1915 | Iowa City, Ct Johnson, Iowa, USA | I2998 | Amana Tree |
9 | ![]() | 1906 | Iowa City, Ct Johnson, Iowa, USA | I2792 | Amana Tree |
10 | ![]() | I3180 | Amana Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Left Community ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Jul 1859 | Iowa City, Ct Johnson, Iowa, USA | I2685 | Amana Tree |
2 | ![]() | 1872 | Iowa City, Ct Johnson, Iowa, USA | I5792 | Amana Tree |
3 | ![]() | 1859 | Iowa City, Ct Johnson, Iowa, USA | I2684 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
School Graduation ![]() |
Person ID | Tree | ||
1 | ![]() | 1976 | Iowa City, Ct Johnson, Iowa, USA | I6761 | Amana Tree |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DeGood / Rohrbacher | 10 Apr 1948 | Iowa City, Ct Johnson, Iowa, USA | F1040 | Amana Tree |
2 | Doehrmann / Nagel | 29 Sep 1935 | Iowa City, Ct Johnson, Iowa, USA | F724 | Amana Tree |
3 | Gassner / Metz | 4 Nov 1889 | Iowa City, Ct Johnson, Iowa, USA | F1460 | Amana Tree |
4 | Mattes / Oesterle | F1249 | Amana Tree | ||
5 | Nordyke / Metz | F768 | Amana Tree | ||
6 | Racey / Williams | F1182 | Amana Tree | ||
7 | Williams / Puegner | 1934 | Iowa City, Ct Johnson, Iowa, USA | F941 | Amana Tree |
8 | Zuber / Holub | F2723 | Amana Tree | ||
9 | Zuber / Wilde | Aug 1865 | Iowa City, Ct Johnson, Iowa, USA | F356 | Amana Tree |