Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jun 1898 | Davenport, Ct Scott, Iowa, USA | I510 | Amana Tree |
2 | ![]() | 6 Apr 1894 | Davenport, Ct Scott, Iowa, USA | I517 | Amana Tree |
3 | ![]() | 31 Aug 1911 | Davenport, Ct Scott, Iowa, USA | I5875 | Amana Tree |
4 | ![]() | 10 Jan 1908 | Davenport, Ct Scott, Iowa, USA | I3673 | Amana Tree |
5 | ![]() | 16 Mar 1909 | Davenport, Ct Scott, Iowa, USA | I5874 | Amana Tree |
6 | ![]() | 1 Jun 1903 | Davenport, Ct Scott, Iowa, USA | I5264 | Amana Tree |
7 | ![]() | 27 Nov 1894 | Davenport, Ct Scott, Iowa, USA | I5246 | Amana Tree |
8 | ![]() | 18 Jun 1921 | Davenport, Ct Scott, Iowa, USA | I5377 | Amana Tree |
9 | ![]() | 23 Nov 1892 | Davenport, Ct Scott, Iowa, USA | I5869 | Amana Tree |
10 | ![]() | 6 Dec 1868 | Davenport, Ct Scott, Iowa, USA | I5978 | Amana Tree |
11 | ![]() | I7995 | Amana Tree | ||
12 | ![]() | 9 Jun 1912 | Davenport, Ct Scott, Iowa, USA | I4751 | Amana Tree |
13 | ![]() | 24 Feb 1895 | Davenport, Ct Scott, Iowa, USA | I3275 | Amana Tree |
14 | ![]() | 17 Jan 1893 | Davenport, Ct Scott, Iowa, USA | I3274 | Amana Tree |
15 | ![]() | 7 May 1914 | Davenport, Ct Scott, Iowa, USA | I3729 | Amana Tree |
16 | ![]() | I5275 | Amana Tree | ||
17 | ![]() | 11 Aug 1916 | Davenport, Ct Scott, Iowa, USA | I1916 | Amana Tree |
18 | ![]() | 1 Jun 1916 | Davenport, Ct Scott, Iowa, USA | I656 | Amana Tree |
19 | ![]() | 7 Apr 1915 | Davenport, Ct Scott, Iowa, USA | I2441 | Amana Tree |
20 | ![]() | 4 May 1912 | Davenport, Ct Scott, Iowa, USA | I678 | Amana Tree |
21 | ![]() | 18 Sep 1918 | Davenport, Ct Scott, Iowa, USA | I2446 | Amana Tree |
22 | ![]() | 16 Jun 1913 | Davenport, Ct Scott, Iowa, USA | I2438 | Amana Tree |
23 | ![]() | 26 Oct 1917 | Davenport, Ct Scott, Iowa, USA | I2443 | Amana Tree |
24 | ![]() | 29 Jan 1907 | Davenport, Ct Scott, Iowa, USA | I2463 | Amana Tree |
25 | ![]() | 25 Jul 1914 | Davenport, Ct Scott, Iowa, USA | I2223 | Amana Tree |
26 | ![]() | 25 Jul 1914 | Davenport, Ct Scott, Iowa, USA | I2222 | Amana Tree |
27 | ![]() | 28 Jan 1903 | Davenport, Ct Scott, Iowa, USA | I2218 | Amana Tree |
28 | ![]() | I7980 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1908 | Davenport, Ct Scott, Iowa, USA | I2288 | Amana Tree |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Oct 1955 | Davenport, Ct Scott, Iowa, USA | I44 | Amana Tree |
2 | ![]() | 23 Dec 2005 | Davenport, Ct Scott, Iowa, USA | I616 | Amana Tree |
3 | ![]() | 1950 | Davenport, Ct Scott, Iowa, USA | I421 | Amana Tree |
4 | ![]() | 26 Sep 1948 | Davenport, Ct Scott, Iowa, USA | I313 | Amana Tree |
5 | ![]() | 5 Jun 1952 | Davenport, Ct Scott, Iowa, USA | I4735 | Amana Tree |
6 | ![]() | Feb 1979 | Davenport, Ct Scott, Iowa, USA | I6670 | Amana Tree |
7 | ![]() | 27 Oct 1897 | Davenport, Ct Scott, Iowa, USA | I5000 | Amana Tree |
8 | ![]() | 5 Oct 1973 | Davenport, Ct Scott, Iowa, USA | I4734 | Amana Tree |
9 | ![]() | 20 Feb 1929 | Davenport, Ct Scott, Iowa, USA | I6520 | Amana Tree |
10 | ![]() | 16 Feb 1969 | Davenport, Ct Scott, Iowa, USA | I2973 | Amana Tree |
11 | ![]() | 21 Jun 1919 | Davenport, Ct Scott, Iowa, USA | I4998 | Amana Tree |
12 | ![]() | 25 Apr 1959 | Davenport, Ct Scott, Iowa, USA | I5029 | Amana Tree |
13 | ![]() | Jan 1960 | Davenport, Ct Scott, Iowa, USA | I5885 | Amana Tree |
14 | ![]() | 17 Sep 1991 | Davenport, Ct Scott, Iowa, USA | I5848 | Amana Tree |
15 | ![]() | 24 Feb 1949 | Davenport, Ct Scott, Iowa, USA | I4990 | Amana Tree |
16 | ![]() | 22 Mar 1970 | Davenport, Ct Scott, Iowa, USA | I5827 | Amana Tree |
17 | ![]() | 6 Jul 1929 | Davenport, Ct Scott, Iowa, USA | I5869 | Amana Tree |
18 | ![]() | 28 Mar 1933 | Davenport, Ct Scott, Iowa, USA | I4369 | Amana Tree |
19 | ![]() | 15 Apr 1930 | Davenport, Ct Scott, Iowa, USA | I5477 | Amana Tree |
20 | ![]() | 15 Aug 1927 | Davenport, Ct Scott, Iowa, USA | I5164 | Amana Tree |
21 | ![]() | 25 Oct 1961 | Davenport, Ct Scott, Iowa, USA | I366 | Amana Tree |
22 | ![]() | 26 May 1934 | Davenport, Ct Scott, Iowa, USA | I4989 | Amana Tree |
23 | ![]() | 11 Jan 1935 | Davenport, Ct Scott, Iowa, USA | I4983 | Amana Tree |
24 | ![]() | Dec 1995 | Davenport, Ct Scott, Iowa, USA | I3132 | Amana Tree |
25 | ![]() | Dec 1975 | Davenport, Ct Scott, Iowa, USA | I2376 | Amana Tree |
26 | ![]() | 5 Dec 1933 | Davenport, Ct Scott, Iowa, USA | I2371 | Amana Tree |
27 | ![]() | 22 Mar 1953 | Davenport, Ct Scott, Iowa, USA | I2103 | Amana Tree |
28 | ![]() | 1928 | Davenport, Ct Scott, Iowa, USA | I4198 | Amana Tree |
29 | ![]() | 21 Jan 1925 | Davenport, Ct Scott, Iowa, USA | I2027 | Amana Tree |
30 | ![]() | 2 Jun 1914 | Davenport, Ct Scott, Iowa, USA | I833 | Amana Tree |
31 | ![]() | 6 Dec 1976 | Davenport, Ct Scott, Iowa, USA | I1025 | Amana Tree |
32 | ![]() | 3 Sep 1937 | Davenport, Ct Scott, Iowa, USA | I422 | Amana Tree |
33 | ![]() | 11 Dec 1957 | Davenport, Ct Scott, Iowa, USA | I2802 | Amana Tree |
34 | ![]() | 5 Jan 2005 | Davenport, Ct Scott, Iowa, USA | I3677 | Amana Tree |
35 | ![]() | 11 Nov 1948 | Davenport, Ct Scott, Iowa, USA | I314 | Amana Tree |
36 | ![]() | 18 Mar 1949 | Davenport, Ct Scott, Iowa, USA | I2752 | Amana Tree |
37 | ![]() | 1973 | Davenport, Ct Scott, Iowa, USA | I2163 | Amana Tree |
38 | ![]() | 13 May 1934 | Davenport, Ct Scott, Iowa, USA | I6524 | Amana Tree |
39 | ![]() | 20 Mar 2010 | Davenport, Ct Scott, Iowa, USA | I5205 | Amana Tree |
40 | ![]() | 23 Jan 1977 | Davenport, Ct Scott, Iowa, USA | I2198 | Amana Tree |
41 | ![]() | 15 Jun 1934 | Davenport, Ct Scott, Iowa, USA | I2162 | Amana Tree |
42 | ![]() | 10 May 1991 | Davenport, Ct Scott, Iowa, USA | I2212 | Amana Tree |
43 | ![]() | 1 Oct 1997 | Davenport, Ct Scott, Iowa, USA | I2217 | Amana Tree |
44 | ![]() | 9 Nov 1948 | Davenport, Ct Scott, Iowa, USA | I7459 | Amana Tree |
45 | ![]() | 7 Mar 1985 | Davenport, Ct Scott, Iowa, USA | I7703 | Amana Tree |
46 | ![]() | 25 Aug 1956 | Davenport, Ct Scott, Iowa, USA | I1082 | Amana Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 1913 | Davenport, Ct Scott, Iowa, USA | I5246 | Amana Tree |
2 | ![]() | 1947 | Davenport, Ct Scott, Iowa, USA | I6007 | Amana Tree |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Left Community ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 3 Sep 1937 | Davenport, Ct Scott, Iowa, USA | I421 | Amana Tree |
2 | ![]() | Aft 9 Apr 1913 | Davenport, Ct Scott, Iowa, USA | I4734 | Amana Tree |
3 | ![]() | Dec 1867 | Davenport, Ct Scott, Iowa, USA | I4386 | Amana Tree |
4 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4773 | Amana Tree |
5 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4777 | Amana Tree |
6 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4767 | Amana Tree |
7 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4776 | Amana Tree |
8 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4775 | Amana Tree |
9 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4770 | Amana Tree |
10 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4779 | Amana Tree |
11 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4774 | Amana Tree |
12 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4778 | Amana Tree |
13 | ![]() | Jul 1913 | Davenport, Ct Scott, Iowa, USA | I2869 | Amana Tree |
14 | ![]() | Jun 1926 | Davenport, Ct Scott, Iowa, USA | I2869 | Amana Tree |
15 | ![]() | Jul 1913 | Davenport, Ct Scott, Iowa, USA | I3263 | Amana Tree |
16 | ![]() | Jun 1926 | Davenport, Ct Scott, Iowa, USA | I3263 | Amana Tree |
17 | ![]() | Nov 1867 | Davenport, Ct Scott, Iowa, USA | I1928 | Amana Tree |
18 | ![]() | 29 Feb 1896 | Davenport, Ct Scott, Iowa, USA | I4768 | Amana Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Listed in Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1915 | Davenport, Ct Scott, Iowa, USA | I2895 | Amana Tree |
2 | ![]() | 1 Jan 1920 | Davenport, Ct Scott, Iowa, USA | I2895 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1908 | Davenport, Ct Scott, Iowa, USA | I3104 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 15 Apr 1907 | Davenport, Ct Scott, Iowa, USA | I4990 | Amana Tree |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barthel / Beck | 10 Feb 1920 | Davenport, Ct Scott, Iowa, USA | F201 | Amana Tree |
2 | Baumgärtner / Brandstetter | F253 | Amana Tree | ||
3 | Fritz / yyyArcher | F2670 | Amana Tree | ||
4 | Furler / Pfisterer | 20 Sep 1917 | Davenport, Ct Scott, Iowa, USA | F2327 | Amana Tree |
5 | Geiger / Pecher | 22 Jul 1902 | Davenport, Ct Scott, Iowa, USA | F798 | Amana Tree |
6 | Hinkley / Pfisterer | F2811 | Amana Tree | ||
7 | Kellenberger / Dickel | F993 | Amana Tree | ||
8 | Miller / Wittig | F1167 | Amana Tree | ||
9 | Müller / Zuber | 3 Jun 1934 | Davenport, Ct Scott, Iowa, USA | F430 | Amana Tree |
10 | Pohlers / Solbrig | F2682 | Amana Tree | ||
11 | Ruge / Wittig | F2810 | Amana Tree | ||
12 | Schiff / Oehler | 5 Jul 1913 | Davenport, Ct Scott, Iowa, USA | F1221 | Amana Tree |
13 | Schuerer / Rettig | F1846 | Amana Tree | ||
14 | Solbrig / Leichsenring | 25 May 1914 | Davenport, Ct Scott, Iowa, USA | F1193 | Amana Tree |
15 | Solbrig / Leichsenring | 11 Feb 1924 | Davenport, Ct Scott, Iowa, USA | F2285 | Amana Tree |
16 | Solbrig / Leichsenring | 7 Aug 1943 | Davenport, Ct Scott, Iowa, USA | F2283 | Amana Tree |
17 | Weinman / Reihmann | 29 Mar 1902 | Davenport, Ct Scott, Iowa, USA | F839 | Amana Tree |
18 | Wolf / Nonnenmacher | 18 Oct 1932 | Davenport, Ct Scott, Iowa, USA | F1158 | Amana Tree |
19 | yyyDanquard / Oehler | F2628 | Amana Tree | ||
20 | yyyKing / Salzbrenner | F2683 | Amana Tree | ||
21 | yyyWalter / Petermann | 3 Jul 1929 | Davenport, Ct Scott, Iowa, USA | F2547 | Amana Tree |
22 | Zollinger / Benzinger | 14 May 1898 | Davenport, Ct Scott, Iowa, USA | F133 | Amana Tree |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Schiff / Oehler | 10 May 1929 | Davenport, Ct Scott, Iowa, USA | F1221 | Amana Tree |
2 | Solbrig / Leichsenring | 10 Nov 1923 | Davenport, Ct Scott, Iowa, USA | F1193 | Amana Tree |