Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1563 |
2 | ![]() | 25 Oct 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4089 |
3 | ![]() | 29 Oct 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1939 |
4 | ![]() | 1 Oct 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I219 |
5 | ![]() | 26 Feb 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1380 |
6 | ![]() | Cal Mar 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3839 |
7 | ![]() | 7 May 1855 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4929 |
8 | ![]() | 14 Jun 1856 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4522 |
9 | ![]() | 2 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4470 |
10 | ![]() | 7 Jun 1854 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4521 |
11 | ![]() | 21 Apr 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4473 |
12 | ![]() | 23 Nov 1853 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4437 |
13 | ![]() | 21 Mar 1853 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4359 |
14 | ![]() | Cal Dec 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3592 |
15 | ![]() | 21 Jul 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1719 |
16 | ![]() | 22 Apr 1855 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4288 |
17 | ![]() | 16 Oct 1856 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4420 |
18 | ![]() | 1 Nov 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1456 |
19 | ![]() | 15 Feb 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2794 |
20 | ![]() | 19 Sep 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2796 |
21 | ![]() | 24 Aug 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2809 |
22 | ![]() | 21 Nov 1858 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I314 |
23 | ![]() | 6 Jul 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2752 |
24 | ![]() | 6 Jul 1854 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2062 |
25 | ![]() | 3 Apr 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1812 |
26 | ![]() | Cal Jun 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3873 |
27 | ![]() | Cal Mar 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3840 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3720 |
2 | ![]() | 17 Apr 1858 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3931 |
3 | ![]() | 20 Jan 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3593 |
4 | ![]() | 25 Mar 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1944 |
5 | ![]() | 3 Aug 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3839 |
6 | ![]() | 17 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3723 |
7 | ![]() | 4 Jan 1855 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3890 |
8 | ![]() | 30 Mar 1860 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3939 |
9 | ![]() | 22 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3795 |
10 | ![]() | 15 Jan 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3592 |
11 | ![]() | 19 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3724 |
12 | ![]() | 19 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4114 |
13 | ![]() | 28 Feb 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2790 |
14 | ![]() | 19 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2014 |
15 | ![]() | 14 Sep 1854 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3873 |
16 | ![]() | 21 Oct 1851 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1201 |
17 | ![]() | 15 Sep 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3487 |
18 | ![]() | 18 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I920 |
19 | ![]() | 21 Mar 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I874 |
20 | ![]() | 12 Aug 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1944 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Joined Community ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4088 |
2 | ![]() | Apr 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1743 |
3 | ![]() | Aft 22 Oct 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2018 |
4 | ![]() | 7 Apr 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1807 |
5 | ![]() | Aft 10 Jun 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2635 |
6 | ![]() | 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1775 |
7 | ![]() | Jun 1853 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2020 |
8 | ![]() | Jun 1853 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3291 |
9 | ![]() | Aft 15 Jul 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3222 |
10 | ![]() | Aft 22 Oct 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2790 |
11 | ![]() | Aft 22 Oct 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2792 |
12 | ![]() | Aft 22 Oct 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2791 |
13 | ![]() | Aft 4 Nov 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2805 |
14 | ![]() | Aft 4 Nov 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2807 |
15 | ![]() | Aft 4 Nov 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2806 |
16 | ![]() | Aft 10 Jun 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2636 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bef 1855 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3317 |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1839 |
2 | ![]() | Aft 20 Jun 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1244 |
3 | ![]() | Aft 20 Jun 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1246 |
4 | ![]() | Aft 20 Jun 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1247 |
5 | ![]() | 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I901 |
6 | ![]() | 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4157 |
7 | ![]() | 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2225 |
8 | ![]() | 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4173 |
9 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2232 |
10 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1840 |
11 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3400 |
12 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2234 |
13 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I265 |
14 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2209 |
15 | ![]() | Aft 28 Jul 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2236 |
16 | ![]() | Abt Apr 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I200 |
17 | ![]() | Abt Apr 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I5130 |
18 | ![]() | Abt Apr 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I5129 |
19 | ![]() | Abt Apr 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3888 |
20 | ![]() | 1857 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2226 |
21 | ![]() | Aft 17 Jun 1844 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4411 |
22 | ![]() | Aft 17 Jun 1844 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4404 |
23 | ![]() | Aft 17 Jun 1844 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I4407 |
24 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I873 |
25 | ![]() | Aft 17 Jun 1844 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1263 |
26 | ![]() | Aft 17 Jun 1844 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1261 |
27 | ![]() | Aft 22 Oct 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1758 |
28 | ![]() | Aft 22 Oct 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1222 |
29 | ![]() | Jun 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2347 |
30 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I921 |
31 | ![]() | Aft 20 Jun 1845 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1245 |
32 | ![]() | Aft 17 Jun 1844 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I2304 |
33 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1167 |
34 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I923 |
35 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I879 |
36 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I880 |
37 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I924 |
38 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I875 |
39 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I884 |
40 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I874 |
41 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I920 |
42 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I882 |
43 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1168 |
44 | ![]() | Aft 22 Jan 1849 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1170 |
45 | ![]() | Aft 9 Sep 1847 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I877 |
46 | ![]() | Abt Apr 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3889 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Returned to Community ![]() |
Person ID | ||
1 | ![]() | Aft 15 Jul 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3223 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Role in Community ![]() |
Person ID | ||
1 | ![]() | 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1244 |
2 | ![]() | Aug 1850 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1260 |
3 | ![]() | 1848 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I3888 |
4 | ![]() | 1852 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | I1766 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Zuber | F474 | ||
2 | Ernich / Röser | Mar 1846 | Upper Ebenezer [hist], West Seneca, Ct. Erie, New York, USA | F503 |