Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1790 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I1566 |
2 | ![]() | 8 Jan 1840 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I1808 |
3 | ![]() | Cal Dec 1803 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I3805 |
4 | ![]() | 3 Jun 1807 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I3492 |
5 | ![]() | 17 Aug 1812 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I5610 |
6 | ![]() | 16 Aug 1819 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I5620 |
7 | ![]() | Cal Oct 1813 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I3801 |
8 | ![]() | 8 Jul 1787 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I4171 |
9 | ![]() | 11 May 1832 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I4151 |
10 | ![]() | 14 Sep 1819 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I4226 |
11 | ![]() | 4 Jul 1794 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I4148 |
12 | ![]() | 11 Dec 1828 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I3899 |
13 | ![]() | 16 Jun 1830 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I4150 |
14 | ![]() | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I1655 | |
15 | ![]() | Cal Aug 1773 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I3820 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Joined Community ![]() |
Person ID | ||
1 | ![]() | 1833 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I03 |
2 | ![]() | Jan 1830 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I01 |
3 | ![]() | 1833 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I02 |
4 | ![]() | 1833 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I14 |
5 | ![]() | 1833 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I15 |
6 | ![]() | Bef 1838 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I5567 |
7 | ![]() | Sep 1830 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I4333 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1832 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I2665 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Role in Community ![]() |
Person ID | ||
1 | ![]() | Oct 1836 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I03 |
2 | ![]() | 1842 | Ronneburg, Ct Main-Kinzig, Hesse, Germany | I02 |