Matches 1 to 26 of 26
Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Oct 2004 | Marengo, Ct Iowa, Iowa, USA | I83 | Amana Tree |
2 | ![]() | 27 Oct 1980 | Marengo, Ct Iowa, Iowa, USA | I673 | Amana Tree |
3 | ![]() | 25 Sep 1992 | Marengo, Ct Iowa, Iowa, USA | I518 | Amana Tree |
4 | ![]() | 23 Jan 1996 | Marengo, Ct Iowa, Iowa, USA | I614 | Amana Tree |
5 | ![]() | 2 Nov 1961 | Marengo, Ct Iowa, Iowa, USA | I577 | Amana Tree |
6 | ![]() | 29 May 1918 | Marengo, Ct Iowa, Iowa, USA | I197 | Amana Tree |
7 | ![]() | 19 May 1917 | Marengo, Ct Iowa, Iowa, USA | I5566 | Amana Tree |
8 | ![]() | 11 Aug 1983 | Marengo, Ct Iowa, Iowa, USA | I2616 | Amana Tree |
9 | ![]() | 14 Nov 2003 | Marengo, Ct Iowa, Iowa, USA | I1444 | Amana Tree |
10 | ![]() | 16 Aug 1987 | Marengo, Ct Iowa, Iowa, USA | I1504 | Amana Tree |
11 | ![]() | 12 Nov 1982 | Marengo, Ct Iowa, Iowa, USA | I6374 | Amana Tree |
12 | ![]() | 13 Jun 1971 | Marengo, Ct Iowa, Iowa, USA | I949 | Amana Tree |
13 | ![]() | 4 Jul 1987 | Marengo, Ct Iowa, Iowa, USA | I5266 | Amana Tree |
14 | ![]() | 27 Apr 1941 | Marengo, Ct Iowa, Iowa, USA | I1370 | Amana Tree |
15 | ![]() | 18 May 1911 | Marengo, Ct Iowa, Iowa, USA | I5565 | Amana Tree |
16 | ![]() | 22 Mar 1919 | Marengo, Ct Iowa, Iowa, USA | I198 | Amana Tree |
17 | ![]() | 17 Jan 2003 | Marengo, Ct Iowa, Iowa, USA | I5348 | Amana Tree |
18 | ![]() | 5 Jun 1992 | Marengo, Ct Iowa, Iowa, USA | I2202 | Amana Tree |
19 | ![]() | 4 May 1992 | Marengo, Ct Iowa, Iowa, USA | I5190 | Amana Tree |
20 | ![]() | 4 Feb 1999 | Marengo, Ct Iowa, Iowa, USA | I2603 | Amana Tree |
21 | ![]() | 11 Apr 1966 | Marengo, Ct Iowa, Iowa, USA | I4223 | Amana Tree |
22 | ![]() | 28 Sep 1994 | Marengo, Ct Iowa, Iowa, USA | I663 | Amana Tree |
23 | ![]() | 13 Sep 1990 | Marengo, Ct Iowa, Iowa, USA | I6007 | Amana Tree |
24 | ![]() | 28 Feb 1977 | Marengo, Ct Iowa, Iowa, USA | I4293 | Amana Tree |
25 | ![]() | 3 Jun 2011 | Marengo, Ct Iowa, Iowa, USA | I665 | Amana Tree |
26 | ![]() | 12 May 1987 | Marengo, Ct Iowa, Iowa, USA | I5830 | Amana Tree |
27 | ![]() | 9 Nov 1967 | Marengo, Ct Iowa, Iowa, USA | I5870 | Amana Tree |
28 | ![]() | 13 Oct 1987 | Marengo, Ct Iowa, Iowa, USA | I4717 | Amana Tree |
29 | ![]() | 13 Oct 1935 | Marengo, Ct Iowa, Iowa, USA | I4430 | Amana Tree |
30 | ![]() | 14 Jan 1887 | Marengo, Ct Iowa, Iowa, USA | I2771 | Amana Tree |
31 | ![]() | 22 Feb 2000 | Marengo, Ct Iowa, Iowa, USA | I2715 | Amana Tree |
32 | ![]() | 24 Oct 1966 | Marengo, Ct Iowa, Iowa, USA | I5993 | Amana Tree |
33 | ![]() | 29 Aug 1938 | Marengo, Ct Iowa, Iowa, USA | I6109 | Amana Tree |
34 | ![]() | Sep 1874 | Marengo, Ct Iowa, Iowa, USA | I5699 | Amana Tree |
35 | ![]() | 19 Dec 1880 | Marengo, Ct Iowa, Iowa, USA | I5684 | Amana Tree |
36 | ![]() | Aft 1863 | Marengo, Ct Iowa, Iowa, USA | I3893 | Amana Tree |
37 | ![]() | 7 Jan 1946 | Marengo, Ct Iowa, Iowa, USA | I5790 | Amana Tree |
38 | ![]() | 12 Jul 1961 | Marengo, Ct Iowa, Iowa, USA | I5204 | Amana Tree |
39 | ![]() | 13 Jan 1992 | Marengo, Ct Iowa, Iowa, USA | I4790 | Amana Tree |
40 | ![]() | 16 Aug 1999 | Marengo, Ct Iowa, Iowa, USA | I5239 | Amana Tree |
41 | ![]() | 6 Aug 1986 | Marengo, Ct Iowa, Iowa, USA | I5082 | Amana Tree |
42 | ![]() | 19 May 2001 | Marengo, Ct Iowa, Iowa, USA | I5211 | Amana Tree |
43 | ![]() | 14 Apr 2002 | Marengo, Ct Iowa, Iowa, USA | I1450 | Amana Tree |
44 | ![]() | 14 Oct 1987 | Marengo, Ct Iowa, Iowa, USA | I503 | Amana Tree |
45 | ![]() | I6915 | Amana Tree | ||
46 | ![]() | 23 Feb 2003 | Marengo, Ct Iowa, Iowa, USA | I6553 | Amana Tree |
47 | ![]() | 9 Jan 1997 | Marengo, Ct Iowa, Iowa, USA | I3351 | Amana Tree |
48 | ![]() | 19 Aug 1958 | Marengo, Ct Iowa, Iowa, USA | I4589 | Amana Tree |
49 | ![]() | 23 Oct 1921 | Marengo, Ct Iowa, Iowa, USA | I6977 | Amana Tree |
50 | ![]() | 6 May 1995 | Marengo, Ct Iowa, Iowa, USA | I558 | Amana Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Marengo, Ct Iowa, Iowa, USA | I1848 | Amana Tree | |
2 | ![]() | Marengo, Ct Iowa, Iowa, USA | I3760 | Amana Tree | |
3 | ![]() | 13 Jul 1932 | Marengo, Ct Iowa, Iowa, USA | I7633 | Amana Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Left Community ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Oct 1875 | Marengo, Ct Iowa, Iowa, USA | I2771 | Amana Tree |
2 | ![]() | Jan 1911 | Marengo, Ct Iowa, Iowa, USA | I6109 | Amana Tree |
3 | ![]() | Abt Oct 1875 | Marengo, Ct Iowa, Iowa, USA | I2750 | Amana Tree |
4 | ![]() | Abt Oct 1875 | Marengo, Ct Iowa, Iowa, USA | I2848 | Amana Tree |
5 | ![]() | Abt Oct 1875 | Marengo, Ct Iowa, Iowa, USA | I2772 | Amana Tree |
6 | ![]() | Abt Oct 1875 | Marengo, Ct Iowa, Iowa, USA | I3980 | Amana Tree |
7 | ![]() | 3 Jan 1923 | Marengo, Ct Iowa, Iowa, USA | I2752 | Amana Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Listed in Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1880 | Marengo, Ct Iowa, Iowa, USA | I5790 | Amana Tree |
2 | ![]() | 1 Jun 1880 | Marengo, Ct Iowa, Iowa, USA | I5786 | Amana Tree |
3 | ![]() | 1 Jun 1880 | Marengo, Ct Iowa, Iowa, USA | I5787 | Amana Tree |
4 | ![]() | I7894 | Amana Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Marengo, Ct Iowa, Iowa, USA | I6007 | Amana Tree | |
2 | ![]() | Marengo, Ct Iowa, Iowa, USA | I5505 | Amana Tree | |
3 | ![]() | I7894 | Amana Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1874 | Marengo, Ct Iowa, Iowa, USA | I5699 | Amana Tree |
2 | ![]() | 1879 | Marengo, Ct Iowa, Iowa, USA | I5684 | Amana Tree |
3 | ![]() | Aft 1864 | Marengo, Ct Iowa, Iowa, USA | I3893 | Amana Tree |
4 | ![]() | Bef 19 Aug 1958 | Marengo, Ct Iowa, Iowa, USA | I4589 | Amana Tree |
5 | ![]() | Bef 1912 | Marengo, Ct Iowa, Iowa, USA | I2455 | Amana Tree |
6 | ![]() | Bef 26 Mar 1971 | Marengo, Ct Iowa, Iowa, USA | I7476 | Amana Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
School Graduation ![]() |
Person ID | Tree | ||
1 | ![]() | I6334 | Amana Tree |
Matches 1 to 50 of 116
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Albert / Gerard | F36 | Amana Tree | ||
2 | Albrecht / Murbach | 22 Oct 1889 | Marengo, Ct Iowa, Iowa, USA | F18 | Amana Tree |
3 | Anderson / Bahndorf | 19 Feb 1941 | Marengo, Ct Iowa, Iowa, USA | F41 | Amana Tree |
4 | Barthel / Leichsenring | 5 Jun 1890 | Marengo, Ct Iowa, Iowa, USA | F145 | Amana Tree |
5 | Bayer / Borz | 27 Mar 1860 | Marengo, Ct Iowa, Iowa, USA | F68 | Amana Tree |
6 | Berger / Huff | F235 | Amana Tree | ||
7 | Bitzer / Weißbrod | 4 Sep 1880 | Marengo, Ct Iowa, Iowa, USA | F97 | Amana Tree |
8 | Bretschneider / Seifert | 14 Mar 1916 | Marengo, Ct Iowa, Iowa, USA | F202 | Amana Tree |
9 | Bryson / Dietrich | F318 | Amana Tree | ||
10 | Bürgin / Deuchler | 23 Nov 1870 | Marengo, Ct Iowa, Iowa, USA | F82 | Amana Tree |
11 | Bürgy / Leichsenring | 12 Oct 1914 | Marengo, Ct Iowa, Iowa, USA | F2279 | Amana Tree |
12 | Christen / Buhl | 22 Mar 1915 | Marengo, Ct Iowa, Iowa, USA | F247 | Amana Tree |
13 | Christen / Römmig | 26 Mar 1890 | Marengo, Ct Iowa, Iowa, USA | F1477 | Amana Tree |
14 | Clemens / Görler | 21 Apr 1888 | Marengo, Ct Iowa, Iowa, USA | F1415 | Amana Tree |
15 | Ehrle / Eichacker | 5 Oct 1896 | Marengo, Ct Iowa, Iowa, USA | F533 | Amana Tree |
16 | Ehrle / Pügner | 13 Oct 1938 | Marengo, Ct Iowa, Iowa, USA | F911 | Amana Tree |
17 | Eichhorn / Ehrmann | 8 Mar 1923 | Marengo, Ct Iowa, Iowa, USA | F641 | Amana Tree |
18 | Fels / Bernhart | 14 Jul 1887 | Marengo, Ct Iowa, Iowa, USA | F101 | Amana Tree |
19 | Fritz / Liebold | 13 Oct 1898 | Marengo, Ct Iowa, Iowa, USA | F805 | Amana Tree |
20 | Furman / Egglestone | F2139 | Amana Tree | ||
21 | Geiger / Ehrmann | 20 Jul 1899 | Marengo, Ct Iowa, Iowa, USA | F548 | Amana Tree |
22 | Gerner / Wittig | F1159 | Amana Tree | ||
23 | Glück / Feil | 19 Feb 1872 | Marengo, Ct Iowa, Iowa, USA | F1770 | Amana Tree |
24 | Griess / Meyer | 23 May 1870 | Marengo, Ct Iowa, Iowa, USA | F1569 | Amana Tree |
25 | Gunzenhauser / Pfisterer | 2 Feb 1921 | Marengo, Ct Iowa, Iowa, USA | F926 | Amana Tree |
26 | Hauser / Lippmann | 5 Apr 1880 | Marengo, Ct Iowa, Iowa, USA | F1661 | Amana Tree |
27 | Hawkes / Roggentine | F748 | Amana Tree | ||
28 | Heinz / Leichsenring | 3 Dec 1912 | Marengo, Ct Iowa, Iowa, USA | F1825 | Amana Tree |
29 | Herring / Zuber | F458 | Amana Tree | ||
30 | Hess / Solbrig | 10 Sep 1912 | Marengo, Ct Iowa, Iowa, USA | F1219 | Amana Tree |
31 | Hetz / Meyer | 25 May 1891 | Marengo, Ct Iowa, Iowa, USA | F1649 | Amana Tree |
32 | Hinrichs / Solbrig | F1866 | Amana Tree | ||
33 | Höhnle / Römmig | 29 Mar 1892 | Marengo, Ct Iowa, Iowa, USA | F1407 | Amana Tree |
34 | Hoppe / Sponer | 8 Oct 1925 | Marengo, Ct Iowa, Iowa, USA | F2196 | Amana Tree |
35 | Jeck / Mantz | 1949 | Marengo, Ct Iowa, Iowa, USA | F1944 | Amana Tree |
36 | Jung / Pfisterer | 11 Mar 1915 | Marengo, Ct Iowa, Iowa, USA | F1855 | Amana Tree |
37 | Jung / Wittig | 5 Aug 1913 | Marengo, Ct Iowa, Iowa, USA | F1938 | Amana Tree |
38 | Kretzschmar / Reiter | 19 Oct 1874 | Marengo, Ct Iowa, Iowa, USA | F1581 | Amana Tree |
39 | Leichsenring / Oehler | 29 Apr 1919 | Marengo, Ct Iowa, Iowa, USA | F151 | Amana Tree |
40 | Leichsenring / Sommer | 11 Jul 1892 | Marengo, Ct Iowa, Iowa, USA | F1106 | Amana Tree |
41 | Liebold / Heintz | 9 Nov 1897 | Marengo, Ct Iowa, Iowa, USA | F1739 | Amana Tree |
42 | Maerz / yyyWeitsman | F2597 | Amana Tree | ||
43 | Mehlhorn / Otto | 15 May 1894 | Marengo, Ct Iowa, Iowa, USA | F1226 | Amana Tree |
44 | Meier / Stolz | 2 Oct 1895 | Marengo, Ct Iowa, Iowa, USA | F1087 | Amana Tree |
45 | Metz / Albert | 15 Jun 1957 | Marengo, Ct Iowa, Iowa, USA | F33 | Amana Tree |
46 | Müller / Bortz | 7 Mar 1916 | Marengo, Ct Iowa, Iowa, USA | F2415 | Amana Tree |
47 | Neumann / Bahndorf | F272 | Amana Tree | ||
48 | Oehler / Bretschneider | 22 Apr 1919 | Marengo, Ct Iowa, Iowa, USA | F208 | Amana Tree |
49 | Pestel / Rieger | 17 Mar 1881 | Marengo, Ct Iowa, Iowa, USA | F789 | Amana Tree |
50 | Pfeffer / Rossmann | 24 Jun 1890 | Marengo, Ct Iowa, Iowa, USA | F683 | Amana Tree |