Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 July 1807 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2294 |
2 | ![]() | 24 Jun 1798 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I225 |
3 | ![]() | Cal Dec 1801 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I3811 |
4 | ![]() | 1807 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5411 |
5 | ![]() | Cal Jun 1804 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I3812 |
6 | ![]() | 3 Jan 1838 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2415 |
7 | ![]() | 24 Oct 1841 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2297 |
8 | ![]() | 9 Mar 1807 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2282 |
9 | ![]() | 25 Jul 1851 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2323 |
10 | ![]() | Cal Jul 1788 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I3625 |
11 | ![]() | 29 Jul 1841 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I1315 |
12 | ![]() | 10 May 1791 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I4230 |
13 | ![]() | 24 Apr 1820 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5319 |
14 | ![]() | 23 Mar 1837 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5430 |
15 | ![]() | 14 Aug 1815 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5357 |
16 | ![]() | 12 Aug 1843 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2324 |
17 | ![]() | 12 Jul 1813 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5356 |
18 | ![]() | 2 May 1830 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I4972 |
19 | ![]() | 21 Dec 1819 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I4449 |
20 | ![]() | 11 Mar 1831 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2321 |
21 | ![]() | 28 Aug 1856 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I4453 |
22 | ![]() | 9 Jul 1853 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I4452 |
23 | ![]() | 24 Sep 1848 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I4451 |
24 | ![]() | 14 Aug 1846 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2395 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1829 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5429 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1829 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I5429 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Joined Community ![]() |
Person ID | ||
1 | ![]() | Bef 1845 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2301 |
2 | ![]() | Bef 1845 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2282 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1856 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2318 |
2 | ![]() | Bef 1856 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I2321 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Betz / Schnitzerling | F1389 | ||
2 | Hoppe / Betz | 29 Nov 1841 | Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany | F1911 |