Matches 1 to 50 of 187
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1831 | Germany | I190 |
2 | ![]() | Cal 1840 | Germany | I7234 |
3 | ![]() | Bef 1840 | Germany | I7236 |
4 | ![]() | Cal 1799 | Germany | I7231 |
5 | ![]() | Cal 1837 | Germany | I7233 |
6 | ![]() | 10 Dec 1842 | Germany | I7056 |
7 | ![]() | Cal 1777 | Germany | I130 |
8 | ![]() | Bef 1829 | Germany | I259 |
9 | ![]() | Abt 1862 | Germany | I507 |
10 | ![]() | Cal 1851 | Germany | I238 |
11 | ![]() | Germany | I308 | |
12 | ![]() | 27 Mar 1823 | Germany | I7130 |
13 | ![]() | Bef 1826 | Germany | I7061 |
14 | ![]() | Cal 1846 | Germany | I6244 |
15 | ![]() | 19 Mar 1807 | Germany | I1308 |
16 | ![]() | Cal 1837 | Germany | I6243 |
17 | ![]() | Bef 1829 | Germany | I261 |
18 | ![]() | I7387 | ||
19 | ![]() | 7 Mar 1849 | Germany | I6826 |
20 | ![]() | Cal 1848 | Germany | I4559 |
21 | ![]() | 17 Feb 1838 | Germany | I4558 |
22 | ![]() | Cal 1817 | Germany | I6259 |
23 | ![]() | Cal 1792 | Germany | I7065 |
24 | ![]() | Cal 1860 | Germany | I7111 |
25 | ![]() | Bef 1826 | Germany | I6278 |
26 | ![]() | Bef 1804 | Germany | I6279 |
27 | ![]() | Cal 1826 | Germany | I6277 |
28 | ![]() | 21 Jun 1812 | Germany | I1313 |
29 | ![]() | I7419 | ||
30 | ![]() | Cal 1841 | Germany | I6298 |
31 | ![]() | Cal 1821 | Germany | I7161 |
32 | ![]() | Cal 1836 | Germany | I6297 |
33 | ![]() | Bef 1811 | Germany | I7102 |
34 | ![]() | Cal 1831 | Germany | I7103 |
35 | ![]() | Cal 1833 | Germany | I7104 |
36 | ![]() | 26 Jul 1817 | Germany | I7067 |
37 | ![]() | 13 Aug 1873 | Germany | I4705 |
38 | ![]() | 27 Apr 1880 | Germany | I5778 |
39 | ![]() | 12 Nov 1778 | Germany | I3627 |
40 | ![]() | 1927 | Germany | I5855 |
41 | ![]() | Abt 1820 | Germany | I6087 |
42 | ![]() | 24 Dec 1819 | Germany | I7068 |
43 | ![]() | Bef 1789 | Germany | I216 |
44 | ![]() | 9 Dec 1877 | Germany | I6523 |
45 | ![]() | Cal 1831 | Germany | I7069 |
46 | ![]() | Sep 1837 | Germany | I7105 |
47 | ![]() | Bef 1823 | Germany | I6983 |
48 | ![]() | 20 Jan 1860 | Germany | I6228 |
49 | ![]() | Cal 1808 | Germany | I7076 |
50 | ![]() | Cal 1816 | Germany | I7062 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1867 | Germany | I190 |
2 | ![]() | Bef 10 Oct 1872 | Germany | I308 |
3 | ![]() | 27 Aug 1831 | Germany | I629 |
4 | ![]() | 28 Dec 1842 | Germany | I3513 |
5 | ![]() | 13 Feb 1832 | Germany | I1622 |
6 | ![]() | 4 Mar 1832 | Germany | I1654 |
7 | ![]() | 30 Sept 1840 | Germany | I3485 |
8 | ![]() | 21 Dec 1838 | Germany | I3451 |
9 | ![]() | 1871 | Germany | I4494 |
10 | ![]() | 11 May 1835 | Germany | I1680 |
11 | ![]() | Bef Oct 1843 | Germany | I6279 |
12 | ![]() | 22 Apr 1830 | Germany | I1624 |
13 | ![]() | Bef 1850 | Germany | I6588 |
14 | ![]() | 1828 | Germany | I3627 |
15 | ![]() | 6 Feb 1835 | Germany | I1677 |
16 | ![]() | 21 Oct 1833 | Germany | I1657 |
17 | ![]() | 6 May 1841 | Germany | I3489 |
18 | ![]() | 11 May 1841 | Germany | I3490 |
19 | ![]() | Bef 1852 | Germany | I1830 |
20 | ![]() | 12 Apr 1836 | Germany | I1828 |
21 | ![]() | 21 Oct 1843 | Germany | I3523 |
22 | ![]() | 8 Mar 1843 | Germany | I3518 |
23 | ![]() | 12 Sep 1829 | Germany | I1621 |
24 | ![]() | 24 Mar 1841 | Germany | I3488 |
25 | ![]() | 5 Feb 1843 | Germany | I3517 |
26 | ![]() | 15 Oct 1830 | Germany | I1650 |
27 | ![]() | 30 May 1841 | Germany | I3493 |
28 | ![]() | 25 Feb 1834 | Germany | I1659 |
29 | ![]() | 11 Feb 1832 | Germany | I1653 |
30 | ![]() | 4 Mar 1839 | Germany | I1674 |
31 | ![]() | 30 Jul 1835 | Germany | I1662 |
32 | ![]() | 5 Mar 1834 | Germany | I1661 |
33 | ![]() | 26 Nov 1843 | Germany | I3524 |
34 | ![]() | 25 Jun 1830 | Germany | I1648 |
35 | ![]() | 2 May 1843 | Germany | I3521 |
36 | ![]() | 1 Aug 1833 | Germany | I1656 |
37 | ![]() | 7 Jan 1839 | Germany | I3452 |
38 | ![]() | 26 Jul 1840 | Germany | I3483 |
39 | ![]() | 29 Jun 1830 | Germany | I1649 |
40 | ![]() | 19 Feb 1830 | Germany | I1623 |
41 | ![]() | 23 May 1832 | Germany | I1655 |
42 | ![]() | 12 Jan 1834 | Germany | I1658 |
43 | ![]() | 21 Mar 1843 | Germany | I3519 |
44 | ![]() | 29 May 1843 | Germany | I1195 |
45 | ![]() | I7452 | ||
46 | ![]() | I7450 | ||
47 | ![]() | I7448 | ||
48 | ![]() | I7449 | ||
49 | ![]() | I7319 | ||
50 | ![]() | I7316 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Background Information ![]() |
Person ID | ||
1 | ![]() | 1840 | Germany | I4174 |
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Joined Community ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1829 | Germany | I1878 |
2 | ![]() | Bef 1845 | Germany | I214 |
3 | ![]() | 1837 | Germany | I125 |
4 | ![]() | Germany | I225 | |
5 | ![]() | Oct 1835 | Germany | I3393 |
6 | ![]() | Bef 1840 | Germany | I1566 |
7 | ![]() | 1837 | Germany | I1310 |
8 | ![]() | 1840 | Germany | I3968 |
9 | ![]() | 1826 | Germany | I1800 |
10 | ![]() | Germany | I1620 | |
11 | ![]() | Apr 1821 | Germany | I1810 |
12 | ![]() | Nov 1829 | Germany | I3877 |
13 | ![]() | Abt 1819 | Germany | I5552 |
14 | ![]() | 1837 | Germany | I128 |
15 | ![]() | Bef 1841 | Germany | I5560 |
16 | ![]() | Bef 1865 | Germany | I2142 |
17 | ![]() | 1838 | Germany | I3913 |
18 | ![]() | 1838 | Germany | I6583 |
19 | ![]() | Bef Jul 1845 | Germany | I5020 |
20 | ![]() | Bef 28 Jul 1845 | Germany | I1284 |
21 | ![]() | Bef 28 Jul 1845 | Germany | I2083 |
22 | ![]() | Bef 1870 | Germany | I4836 |
23 | ![]() | Bef 1843 | Germany | I3808 |
24 | ![]() | Bef Sep 1868 | Germany | I4405 |
25 | ![]() | 1840 | Germany | I3916 |
26 | ![]() | Bef 28 Jul 1845 | Germany | I5476 |
27 | ![]() | Bef 28 Jul 1845 | Germany | I5468 |
28 | ![]() | 1839 | Germany | I2937 |
29 | ![]() | Bef 28 Jul 1845 | Germany | I1289 |
30 | ![]() | Bef Jul 1845 | Germany | I5471 |
31 | ![]() | 1840 | Germany | I5481 |
32 | ![]() | Bef 28 Jul 1845 | Germany | I5479 |
33 | ![]() | Bef 28 Jul 1845 | Germany | I5480 |
34 | ![]() | Bef 22 Oct 1847 | Germany | I5728 |
35 | ![]() | 1840 | Germany | I5582 |
36 | ![]() | 1840 | Germany | I4387 |
37 | ![]() | 1840 | Germany | I5573 |
38 | ![]() | 1840 | Germany | I3920 |
39 | ![]() | 1840 | Germany | I3969 |
40 | ![]() | 1840 | Germany | I5574 |
41 | ![]() | 1840 | Germany | I4275 |
42 | ![]() | 1840 | Germany | I5583 |
43 | ![]() | 1840 | Germany | I3947 |
44 | ![]() | 1840 | Germany | I5575 |
45 | ![]() | 1840 | Germany | I5584 |
46 | ![]() | 1824 | Germany | I3318 |
47 | ![]() | Bef 1841 | Germany | I4226 |
48 | ![]() | 1835 | Germany | I4281 |
49 | ![]() | 1823 | Germany | I4324 |
50 | ![]() | 1834 | Germany | I3543 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Left Community ![]() |
Person ID | ||
1 | ![]() | Aft 1837 | Germany | I125 |
2 | ![]() | Aft 1837 | Germany | I128 |
3 | ![]() | Bef 1845 | Germany | I2653 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Left the USA ![]() |
Person ID | ||
1 | ![]() | Aft 1882 | Germany | I1387 |
2 | ![]() | Aft 1882 | Germany | I1388 |
3 | ![]() | Apr 1886 | Germany | I972 |
4 | ![]() | Apr 1886 | Germany | I971 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Germany | I1574 | |
2 | ![]() | Germany | I1314 | |
3 | ![]() | Bef Dec 1846 | Germany | I5016 |
4 | ![]() | Germany | I5357 | |
5 | ![]() | I5858 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Returned to Community ![]() |
Person ID | ||
1 | ![]() | Bef 1844 | Germany | I4226 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Role in Community ![]() |
Person ID | ||
1 | ![]() | 1840 | Germany | I4256 |
2 | ![]() | 1821 | Germany | I2665 |
Matches 1 to 42 of 42
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Bräutigam | Germany | F55 | |
2 | Abendroth / _?_ | Bef 1881 | Germany | F13 |
3 | Bahndorf / Brumme | Bef 1858 | Germany | F109 |
4 | Baier / Zimmerman | Germany | F67 | |
5 | Beck / Acker | Germany | F177 | |
6 | Benzinger / Hascher | 1832 | Germany | F53 |
7 | Benzinger / _?_ | Germany | F54 | |
8 | Berger / Elzer | Bef 1846 | Germany | F104 |
9 | Binder / _?_ | 1829 | Germany | F65 |
10 | Bitzer / Schopp | Abt 1840 | Germany | F94 |
11 | Blum / Holl | Bef 1872 | Germany | F125 |
12 | Böhme / _?_ | Bef 1839 | Germany | F99 |
13 | Bopp / Holl | 10 May 1866 | Germany | F118 |
14 | Brückenstraß / _?_ | Germany | F246 | |
15 | Buhl / _?_ | Germany | F245 | |
16 | Bühler / _?_ | Germany | F60 | |
17 | Geissler / _?_ [marr Geissler] | Germany | F2485 | |
18 | Heinemann / Cassel | 12 Mar 1817 | Germany | F866 |
19 | Kraus / Caiphas | Germany | F2184 | |
20 | Lörsch / _?_ | Germany | F2476 | |
21 | Meyer / Müller | 1 Nov 1850 | Germany | F2395 |
22 | Moeller / Meissner | F2061 | ||
23 | Müller / _?_ | Germany | F2403 | |
24 | Neufert / _?_ | Germany | F593 | |
25 | Nusser / _?_ | Germany | F588 | |
26 | Pansa / Mittenzwei | Germany | F608 | |
27 | Pitz / Büssinger | Bef 1835 | Germany | F609 |
28 | Trommer / Mittenzwei | Germany | F648 | |
29 | Walter / _?_ | Germany | F564 | |
30 | Weißbrot / Wittmer | Germany | F560 | |
31 | Wendling / _?_ [marr Wendling] | Germany | F2501 | |
32 | Wilde / Kunz | Germany | F807 | |
33 | Winzenried / Hayn | Germany | F492 | |
34 | Winzenried / _?_ | Germany | F510 | |
35 | Wittmer / Hirn | Germany | F559 | |
36 | Wittmer / _?_ | Germany | F558 | |
37 | Wolf / Werner | Germany | F1372 | |
38 | yyyBrauch / yyyKeller | F2615 | ||
39 | yyyMaier / yyySchürr | F2563 | ||
40 | yyySandersfeld / yyyRöver | F2596 | ||
41 | Zink / _?_ | Germany | F359 | |
42 | Zuber / Lepp | 16 Jul 1833 | Germany | F360 |