Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1862 | Buffalo, Ct Erie, New York, USA | I1318 |
2 | ![]() | 23 Dec 1863 | Buffalo, Ct Erie, New York, USA | I1316 |
3 | ![]() | Cal Mar 1848 | Buffalo, Ct Erie, New York, USA | I3863 |
4 | ![]() | 27 Oct 1863 | Buffalo, Ct Erie, New York, USA | I5589 |
5 | ![]() | 23 Feb 1859 | Buffalo, Ct Erie, New York, USA | I5588 |
6 | ![]() | 13 Feb 1841 | Buffalo, Ct Erie, New York, USA | I5587 |
7 | ![]() | 22 Jun 1874 | Buffalo, Ct Erie, New York, USA | I6058 |
8 | ![]() | 27 Oct 1869 | Buffalo, Ct Erie, New York, USA | I6057 |
9 | ![]() | 30 Jul 1847 | Buffalo, Ct Erie, New York, USA | I5477 |
10 | ![]() | 16 Jun 1849 | Buffalo, Ct Erie, New York, USA | I1486 |
11 | ![]() | 7 May 1854 | Buffalo, Ct Erie, New York, USA | I1580 |
12 | ![]() | 16 Nov 1874 | Buffalo, Ct Erie, New York, USA | I989 |
13 | ![]() | 7 Mar 1873 | Buffalo, Ct Erie, New York, USA | I4213 |
14 | ![]() | 26 Dec 1851 | Buffalo, Ct Erie, New York, USA | I1753 |
15 | ![]() | 17 Jan 1852 | Buffalo, Ct Erie, New York, USA | I2686 |
16 | ![]() | 30 Mar 1854 | Buffalo, Ct Erie, New York, USA | I2421 |
17 | ![]() | 26 Oct 1859 | Buffalo, Ct Erie, New York, USA | I2422 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1899 | Buffalo, Ct Erie, New York, USA | I4312 |
2 | ![]() | Abt 1865 | Buffalo, Ct Erie, New York, USA | I5305 |
3 | ![]() | Oct 1851 | Buffalo, Ct Erie, New York, USA | I7077 |
4 | ![]() | Aft Mar 1868 | Buffalo, Ct Erie, New York, USA | I5779 |
5 | ![]() | 18 Feb 1845 | Buffalo, Ct Erie, New York, USA | I3551 |
6 | ![]() | 1873 | Buffalo, Ct Erie, New York, USA | I3934 |
7 | ![]() | Abt 1849 | Buffalo, Ct Erie, New York, USA | I3554 |
8 | ![]() | 18 Mar 1882 | Buffalo, Ct Erie, New York, USA | I3603 |
9 | ![]() | 26 Nov 1938 | Buffalo, Ct Erie, New York, USA | I2902 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1855 | Buffalo, Ct Erie, New York, USA | I556 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Left Community ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1900 | Buffalo, Ct Erie, New York, USA | I5194 |
2 | ![]() | 17 Oct 1900 | Buffalo, Ct Erie, New York, USA | I5185 |
3 | ![]() | 17 Oct 1900 | Buffalo, Ct Erie, New York, USA | I5143 |
4 | ![]() | 17 Oct 1900 | Buffalo, Ct Erie, New York, USA | I4020 |
5 | ![]() | 17 Oct 1900 | Buffalo, Ct Erie, New York, USA | I5170 |
6 | ![]() | Aft Oct 1864 | Buffalo, Ct Erie, New York, USA | I5553 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1862 | Buffalo, Ct Erie, New York, USA | I4415 |
2 | ![]() | 17 Dec 1862 | Buffalo, Ct Erie, New York, USA | I3815 |
3 | ![]() | 22 Jun 1865 | Buffalo, Ct Erie, New York, USA | I3815 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1980 | Buffalo, Ct Erie, New York, USA | I637 |
2 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I173 |
3 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I170 |
4 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I171 |
5 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I172 |
6 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I168 |
7 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I174 |
8 | ![]() | Sep 1847 | Buffalo, Ct Erie, New York, USA | I5552 |
9 | ![]() | Aft Sep 1864 | Buffalo, Ct Erie, New York, USA | I5305 |
10 | ![]() | Bef Sep 1864 | Buffalo, Ct Erie, New York, USA | I5553 |
11 | ![]() | Aft Nov 1868 | Buffalo, Ct Erie, New York, USA | I3636 |
12 | ![]() | Aft 13 Aug 1844 | Buffalo, Ct Erie, New York, USA | I169 |
13 | ![]() | Bef 14 Jan 1896 | Buffalo, Ct Erie, New York, USA | I3269 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ehrle / Hoppe | Abt 1860 | Buffalo, Ct Erie, New York, USA | F526 |
2 | Haus / Deisch | Bef Nov 1851 | Buffalo, Ct Erie, New York, USA | F1947 |