Matches 1 to 50 of 646
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1901 | Amana, Ct Iowa, Iowa, USA | I60 |
2 | ![]() | 21 Apr 1880 | Amana, Ct Iowa, Iowa, USA | I26 |
3 | ![]() | I78 | ||
4 | ![]() | 22 Jul 1876 | Amana, Ct Iowa, Iowa, USA | I23 |
5 | ![]() | 26 Oct 1877 | Amana, Ct Iowa, Iowa, USA | I25 |
6 | ![]() | 12 Feb 1905 | Amana, Ct Iowa, Iowa, USA | I64 |
7 | ![]() | I80 | ||
8 | ![]() | 9 Jul 1889 | Amana, Ct Iowa, Iowa, USA | I38 |
9 | ![]() | 1 Dec 1895 | Amana, Ct Iowa, Iowa, USA | I54 |
10 | ![]() | 22 Jan 1886 | Amana, Ct Iowa, Iowa, USA | I32 |
11 | ![]() | 14 Dec 1905 | Amana, Ct Iowa, Iowa, USA | I65 |
12 | ![]() | 15 Nov 1930 | Amana, Ct Iowa, Iowa, USA | I85 |
13 | ![]() | 20 Dec 1935 | Amana, Ct Iowa, Iowa, USA | I91 |
14 | ![]() | 19 Jun 1899 | Amana, Ct Iowa, Iowa, USA | I56 |
15 | ![]() | 14 Aug 1887 | Amana, Ct Iowa, Iowa, USA | I34 |
16 | ![]() | 17 Jun 1891 | Amana, Ct Iowa, Iowa, USA | I47 |
17 | ![]() | 13 May 1885 | Amana, Ct Iowa, Iowa, USA | I450 |
18 | ![]() | 23 Aug 1898 | Amana, Ct Iowa, Iowa, USA | I538 |
19 | ![]() | 2 Mar 1880 | Amana, Ct Iowa, Iowa, USA | I333 |
20 | ![]() | 10 Mar 1882 | Amana, Ct Iowa, Iowa, USA | I35 |
21 | ![]() | 14 May 1895 | Amana, Ct Iowa, Iowa, USA | I509 |
22 | ![]() | 24 Jul 1897 | Amana, Ct Iowa, Iowa, USA | I527 |
23 | ![]() | I760 | ||
24 | ![]() | 21 Dec 1892 | Amana, Ct Iowa, Iowa, USA | I497 |
25 | ![]() | 5 Mar 1910 | Amana, Ct Iowa, Iowa, USA | I636 |
26 | ![]() | 19 May 1886 | Amana, Ct Iowa, Iowa, USA | I454 |
27 | ![]() | 22 Apr 1879 | Amana, Ct Iowa, Iowa, USA | I371 |
28 | ![]() | 23 Dec 1877 | Amana, Ct Iowa, Iowa, USA | I407 |
29 | ![]() | 6 Nov 1880 | Amana, Ct Iowa, Iowa, USA | I405 |
30 | ![]() | I752 | ||
31 | ![]() | 30 Sep 1875 | Amana, Ct Iowa, Iowa, USA | I337 |
32 | ![]() | 7 May 1878 | Amana, Ct Iowa, Iowa, USA | I361 |
33 | ![]() | 10 Feb 1888 | Amana, Ct Iowa, Iowa, USA | I416 |
34 | ![]() | 8 Jul 1880 | Amana, Ct Iowa, Iowa, USA | I403 |
35 | ![]() | 11 Sep 1898 | Amana, Ct Iowa, Iowa, USA | I540 |
36 | ![]() | 26 Jun 1871 | Amana, Ct Iowa, Iowa, USA | I305 |
37 | ![]() | 17 Sep 1873 | Amana, Ct Iowa, Iowa, USA | I316 |
38 | ![]() | 17 Dec 1882 | Amana, Ct Iowa, Iowa, USA | I404 |
39 | ![]() | 11 Aug 1896 | Amana, Ct Iowa, Iowa, USA | I524 |
40 | ![]() | 1 Oct 1937 | Amana, Ct Iowa, Iowa, USA | I744 |
41 | ![]() | I754 | ||
42 | ![]() | 1 Oct 1867 | Amana, Ct Iowa, Iowa, USA | I251 |
43 | ![]() | 27 Oct 1869 | Amana, Ct Iowa, Iowa, USA | I283 |
44 | ![]() | 24 Nov 1877 | Amana, Ct Iowa, Iowa, USA | I353 |
45 | ![]() | 18 Sep 1908 | Amana, Ct Iowa, Iowa, USA | I613 |
46 | ![]() | 13 Jun 1871 | Amana, Ct Iowa, Iowa, USA | I281 |
47 | ![]() | 5 Jun 1906 | Amana, Ct Iowa, Iowa, USA | I603 |
48 | ![]() | 6 Oct 1899 | Amana, Ct Iowa, Iowa, USA | I551 |
49 | ![]() | 7 Aug 1903 | Amana, Ct Iowa, Iowa, USA | I584 |
50 | ![]() | 21 May 1867 | Amana, Ct Iowa, Iowa, USA | I253 |
Matches 1 to 50 of 772
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1961 | Amana, Ct Iowa, Iowa, USA | I60 |
2 | ![]() | 8 Jul 1951 | Amana, Ct Iowa, Iowa, USA | I09 |
3 | ![]() | 21 Dec 1943 | Amana, Ct Iowa, Iowa, USA | I23 |
4 | ![]() | 10 Jan 1901 | Amana, Ct Iowa, Iowa, USA | I05 |
5 | ![]() | 19 May 1930 | Amana, Ct Iowa, Iowa, USA | I08 |
6 | ![]() | 22 Jul 1950 | Amana, Ct Iowa, Iowa, USA | I64 |
7 | ![]() | 4 Jan 1968 | Amana, Ct Iowa, Iowa, USA | I38 |
8 | ![]() | 12 Jul 1955 | Amana, Ct Iowa, Iowa, USA | I32 |
9 | ![]() | 7 Jul 1963 | Amana, Ct Iowa, Iowa, USA | I65 |
10 | ![]() | 28 Jul 1967 | Amana, Ct Iowa, Iowa, USA | I34 |
11 | ![]() | 23 Jan 1936 | Amana, Ct Iowa, Iowa, USA | I28 |
12 | ![]() | 11 Sep 1857 | Amana, Ct Iowa, Iowa, USA | I1839 |
13 | ![]() | 28 Jun 2008 | Amana, Ct Iowa, Iowa, USA | I746 |
14 | ![]() | 25 Feb 1919 | Amana, Ct Iowa, Iowa, USA | I167 |
15 | ![]() | 13 Oct 1935 | Amana, Ct Iowa, Iowa, USA | I161 |
16 | ![]() | 30 Apr 1964 | Amana, Ct Iowa, Iowa, USA | I450 |
17 | ![]() | 4 Aug 1927 | Amana, Ct Iowa, Iowa, USA | I329 |
18 | ![]() | 3 Apr 1929 | Amana, Ct Iowa, Iowa, USA | I35 |
19 | ![]() | 20 Jun 1894 | Amana, Ct Iowa, Iowa, USA | I250 |
20 | ![]() | 18 Apr 1951 | Amana, Ct Iowa, Iowa, USA | I412 |
21 | ![]() | 30 Sep 1879 | Amana, Ct Iowa, Iowa, USA | I371 |
22 | ![]() | 7 Dec 1934 | Amana, Ct Iowa, Iowa, USA | I224 |
23 | ![]() | 28 Apr 1947 | Amana, Ct Iowa, Iowa, USA | I407 |
24 | ![]() | 29 May 1935 | Amana, Ct Iowa, Iowa, USA | I405 |
25 | ![]() | 31 Mar 1963 | Amana, Ct Iowa, Iowa, USA | I431 |
26 | ![]() | 31 Mar 1963 | Amana, Ct Iowa, Iowa, USA | I606 |
27 | ![]() | 25 Jan 1918 | Amana, Ct Iowa, Iowa, USA | I435 |
28 | ![]() | 18 Aug 1934 | Amana, Ct Iowa, Iowa, USA | I430 |
29 | ![]() | 10 Mar 1868 | Amana, Ct Iowa, Iowa, USA | I222 |
30 | ![]() | 5 Sep 1872 | Amana, Ct Iowa, Iowa, USA | I3416 |
31 | ![]() | 15 Jun 1920 | Amana, Ct Iowa, Iowa, USA | I223 |
32 | ![]() | 31 Jan 1896 | Amana, Ct Iowa, Iowa, USA | I220 |
33 | ![]() | 14 Jan 1864 | Amana, Ct Iowa, Iowa, USA | I244 |
34 | ![]() | 9 Jun 1941 | Amana, Ct Iowa, Iowa, USA | I264 |
35 | ![]() | 3 Jul 1863 | Amana, Ct Iowa, Iowa, USA | I205 |
36 | ![]() | 31 Aug 1864 | Amana, Ct Iowa, Iowa, USA | I125 |
37 | ![]() | 7 Aug 1915 | Amana, Ct Iowa, Iowa, USA | I126 |
38 | ![]() | 7 May 1883 | Amana, Ct Iowa, Iowa, USA | I316 |
39 | ![]() | 7 Sep 1968 | Amana, Ct Iowa, Iowa, USA | I404 |
40 | ![]() | 24 Nov 1910 | Amana, Ct Iowa, Iowa, USA | I641 |
41 | ![]() | 25 Jan 1915 | Amana, Ct Iowa, Iowa, USA | I173 |
42 | ![]() | 23 Jan 1869 | Amana, Ct Iowa, Iowa, USA | I170 |
43 | ![]() | 1 Jan 1888 | Amana, Ct Iowa, Iowa, USA | I171 |
44 | ![]() | 23 Nov 1919 | Amana, Ct Iowa, Iowa, USA | I172 |
45 | ![]() | 6 Nov 1864 | Amana, Ct Iowa, Iowa, USA | I168 |
46 | ![]() | 8 Apr 1913 | Amana, Ct Iowa, Iowa, USA | I123 |
47 | ![]() | 7 Jan 1883 | Amana, Ct Iowa, Iowa, USA | I120 |
48 | ![]() | 18 Jan 1890 | Amana, Ct Iowa, Iowa, USA | I555 |
49 | ![]() | 10 Mar 1883 | Amana, Ct Iowa, Iowa, USA | I122 |
50 | ![]() | 23 Sep 1886 | Amana, Ct Iowa, Iowa, USA | I4180 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1978 | Amana, Ct Iowa, Iowa, USA | I3320 |
2 | ![]() | 15 May 1978 | Amana, Ct Iowa, Iowa, USA | I2052 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternative names, change of name ![]() |
Person ID | ||
1 | ![]() | Aft 1904 | Amana, Ct Iowa, Iowa, USA | I4602 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Background Information ![]() |
Person ID | ||
1 | ![]() | 1863 | Amana, Ct Iowa, Iowa, USA | I4322 |
2 | ![]() | 25 Sep 1906 | Amana, Ct Iowa, Iowa, USA | I5202 |
3 | ![]() | Oct 1879 | Amana, Ct Iowa, Iowa, USA | I1693 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Aft 1858 | Amana, Ct Iowa, Iowa, USA | I1280 |
2 | ![]() | Aft 1859 | Amana, Ct Iowa, Iowa, USA | I4182 |
3 | ![]() | Aft 1860 | Amana, Ct Iowa, Iowa, USA | I4392 |
4 | ![]() | Aft 30 Oct 1894 | Amana, Ct Iowa, Iowa, USA | I4662 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration to America ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1883 | Amana, Ct Iowa, Iowa, USA | I3092 |
Matches 1 to 50 of 387
Last Name, Given Name(s) ![]() |
Joined Community ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1876 | Amana, Ct Iowa, Iowa, USA | I342 |
2 | ![]() | Sep 1875 | Amana, Ct Iowa, Iowa, USA | I329 |
3 | ![]() | 16 Sept 1879 | Amana, Ct Iowa, Iowa, USA | I363 |
4 | ![]() | 16 Sept 1879 | Amana, Ct Iowa, Iowa, USA | I367 |
5 | ![]() | 16 Sept 1879 | Amana, Ct Iowa, Iowa, USA | I365 |
6 | ![]() | Nov 1865 | Amana, Ct Iowa, Iowa, USA | I250 |
7 | ![]() | 7 Oct 1881 | Amana, Ct Iowa, Iowa, USA | I423 |
8 | ![]() | 7 Oct 1881 | Amana, Ct Iowa, Iowa, USA | I419 |
9 | ![]() | 7 Oct 1881 | Amana, Ct Iowa, Iowa, USA | I425 |
10 | ![]() | 7 Oct 1881 | Amana, Ct Iowa, Iowa, USA | I295 |
11 | ![]() | 7 Oct 1881 | Amana, Ct Iowa, Iowa, USA | I421 |
12 | ![]() | 21 Dec 1896 | Amana, Ct Iowa, Iowa, USA | I369 |
13 | ![]() | 1880 | Amana, Ct Iowa, Iowa, USA | I374 |
14 | ![]() | 1880 | Amana, Ct Iowa, Iowa, USA | I372 |
15 | ![]() | 11 Sep 1881 | Amana, Ct Iowa, Iowa, USA | I385 |
16 | ![]() | 11 Sep 1881 | Amana, Ct Iowa, Iowa, USA | I381 |
17 | ![]() | 11 Sep 1881 | Amana, Ct Iowa, Iowa, USA | I386 |
18 | ![]() | 8 Oct 1868 | Amana, Ct Iowa, Iowa, USA | I136 |
19 | ![]() | 24 May 1893 | Amana, Ct Iowa, Iowa, USA | I3995 |
20 | ![]() | 24 May 1893 | Amana, Ct Iowa, Iowa, USA | I3992 |
21 | ![]() | Sep 1874 | Amana, Ct Iowa, Iowa, USA | I3963 |
22 | ![]() | Sep 1874 | Amana, Ct Iowa, Iowa, USA | I3960 |
23 | ![]() | Sep 1874 | Amana, Ct Iowa, Iowa, USA | I3962 |
24 | ![]() | Nov 1871 | Amana, Ct Iowa, Iowa, USA | I3880 |
25 | ![]() | Nov 1871 | Amana, Ct Iowa, Iowa, USA | I3883 |
26 | ![]() | Nov 1871 | Amana, Ct Iowa, Iowa, USA | I3788 |
27 | ![]() | Nov 1871 | Amana, Ct Iowa, Iowa, USA | I3790 |
28 | ![]() | May 1874 | Amana, Ct Iowa, Iowa, USA | I3959 |
29 | ![]() | Nov 1870 | Amana, Ct Iowa, Iowa, USA | I2479 |
30 | ![]() | 2 Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5785 |
31 | ![]() | Nov 1865 | Amana, Ct Iowa, Iowa, USA | I2394 |
32 | ![]() | Nov 1865 | Amana, Ct Iowa, Iowa, USA | I2399 |
33 | ![]() | 15 May 1891 | Amana, Ct Iowa, Iowa, USA | I2578 |
34 | ![]() | 23 Jul 1894 | Amana, Ct Iowa, Iowa, USA | I2581 |
35 | ![]() | 19 Jun 1884 | Amana, Ct Iowa, Iowa, USA | I162 |
36 | ![]() | 19 Jun 1884 | Amana, Ct Iowa, Iowa, USA | I2534 |
37 | ![]() | 26 Nov 1888 | Amana, Ct Iowa, Iowa, USA | I2557 |
38 | ![]() | 26 Nov 1888 | Amana, Ct Iowa, Iowa, USA | I2559 |
39 | ![]() | 19 Jun 1884 | Amana, Ct Iowa, Iowa, USA | I2533 |
40 | ![]() | 19 Jun 1884 | Amana, Ct Iowa, Iowa, USA | I2532 |
41 | ![]() | 4 Aug 1896 | Amana, Ct Iowa, Iowa, USA | I6131 |
42 | ![]() | Oct 1879 | Amana, Ct Iowa, Iowa, USA | I2521 |
43 | ![]() | Oct 1879 | Amana, Ct Iowa, Iowa, USA | I2520 |
44 | ![]() | 30 Jun 1881 | Amana, Ct Iowa, Iowa, USA | I1377 |
45 | ![]() | Aft 24 May 1869 | Amana, Ct Iowa, Iowa, USA | I1336 |
46 | ![]() | 9 Jul 1895 | Amana, Ct Iowa, Iowa, USA | I304 |
47 | ![]() | Aft 11 Mar 1867 | Amana, Ct Iowa, Iowa, USA | I3314 |
48 | ![]() | 9 Jun 1880 | Amana, Ct Iowa, Iowa, USA | I4508 |
49 | ![]() | 9 Jun 1880 | Amana, Ct Iowa, Iowa, USA | I4505 |
50 | ![]() | 9 Jun 1880 | Amana, Ct Iowa, Iowa, USA | I285 |
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Left Community ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1911 | Amana, Ct Iowa, Iowa, USA | I3999 |
2 | ![]() | May 1920 | Amana, Ct Iowa, Iowa, USA | I4005 |
3 | ![]() | 15 Oct 1910 | Amana, Ct Iowa, Iowa, USA | I3995 |
4 | ![]() | 28 Mar 1890 | Amana, Ct Iowa, Iowa, USA | I3653 |
5 | ![]() | 8 Apr 1911 | Amana, Ct Iowa, Iowa, USA | I3653 |
6 | ![]() | 8 Apr 1911 | Amana, Ct Iowa, Iowa, USA | I631 |
7 | ![]() | Feb 1875 | Amana, Ct Iowa, Iowa, USA | I3963 |
8 | ![]() | Mar 1875 | Amana, Ct Iowa, Iowa, USA | I3960 |
9 | ![]() | Apr 1875 | Amana, Ct Iowa, Iowa, USA | I3959 |
10 | ![]() | Mar 1878 | Amana, Ct Iowa, Iowa, USA | I2479 |
11 | ![]() | 1899 | Amana, Ct Iowa, Iowa, USA | I2534 |
12 | ![]() | 6 May 1907 | Amana, Ct Iowa, Iowa, USA | I2534 |
13 | ![]() | 1909 | Amana, Ct Iowa, Iowa, USA | I2563 |
14 | ![]() | 26 Mar 1895 | Amana, Ct Iowa, Iowa, USA | I2559 |
15 | ![]() | 21 Apr 1896 | Amana, Ct Iowa, Iowa, USA | I2559 |
16 | ![]() | 30 Apr 1910 | Amana, Ct Iowa, Iowa, USA | I2557 |
17 | ![]() | 7 May 1907 | Amana, Ct Iowa, Iowa, USA | I2533 |
18 | ![]() | Nov 1910 | Amana, Ct Iowa, Iowa, USA | I2533 |
19 | ![]() | Jul 1906 | Amana, Ct Iowa, Iowa, USA | I2535 |
20 | ![]() | Abt Apr 1879 | Amana, Ct Iowa, Iowa, USA | I252 |
21 | ![]() | 19 Jul 1887 | Amana, Ct Iowa, Iowa, USA | I252 |
22 | ![]() | 21 Mar 1889 | Amana, Ct Iowa, Iowa, USA | I4332 |
23 | ![]() | Mar 1892 | Amana, Ct Iowa, Iowa, USA | I3858 |
24 | ![]() | Aug 1870 | Amana, Ct Iowa, Iowa, USA | I4402 |
25 | ![]() | Aug 1870 | Amana, Ct Iowa, Iowa, USA | I4397 |
26 | ![]() | Aug 1870 | Amana, Ct Iowa, Iowa, USA | I4403 |
27 | ![]() | 1875 | Amana, Ct Iowa, Iowa, USA | I5996 |
28 | ![]() | Apr 1870 | Amana, Ct Iowa, Iowa, USA | I5628 |
29 | ![]() | Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5720 |
30 | ![]() | Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5718 |
31 | ![]() | Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5717 |
32 | ![]() | 16 Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5697 |
33 | ![]() | Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5716 |
34 | ![]() | Jun 1881 | Amana, Ct Iowa, Iowa, USA | I5719 |
35 | ![]() | Mar 1878 | Amana, Ct Iowa, Iowa, USA | I6055 |
36 | ![]() | Amana, Ct Iowa, Iowa, USA | I6142 | |
37 | ![]() | 27 Feb 1927 | Amana, Ct Iowa, Iowa, USA | I5897 |
38 | ![]() | Aug 1908 | Amana, Ct Iowa, Iowa, USA | I6099 |
39 | ![]() | Oct 1876 | Amana, Ct Iowa, Iowa, USA | I7230 |
40 | ![]() | Feb 1871 | Amana, Ct Iowa, Iowa, USA | I2020 |
41 | ![]() | May 1900 | Amana, Ct Iowa, Iowa, USA | I4216 |
42 | ![]() | 24 Feb 1909 | Amana, Ct Iowa, Iowa, USA | I4216 |
43 | ![]() | Oct 1856 | Amana, Ct Iowa, Iowa, USA | I3317 |
44 | ![]() | Sep 1881 | Amana, Ct Iowa, Iowa, USA | I4675 |
45 | ![]() | Sep 1881 | Amana, Ct Iowa, Iowa, USA | I4676 |
46 | ![]() | May 1865 | Amana, Ct Iowa, Iowa, USA | I3234 |
47 | ![]() | Jun 1863 | Amana, Ct Iowa, Iowa, USA | I3221 |
48 | ![]() | Dec 1871 | Amana, Ct Iowa, Iowa, USA | I3238 |
49 | ![]() | Oct 1871 | Amana, Ct Iowa, Iowa, USA | I3637 |
50 | ![]() | Bef 1877 | Amana, Ct Iowa, Iowa, USA | I3596 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Listed in Census ![]() |
Person ID | ||
1 | ![]() | 1891 | Amana, Ct Iowa, Iowa, USA | I641 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Number of Marriages ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1908 | Amana, Ct Iowa, Iowa, USA | I285 |
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I6423 | ||
2 | ![]() | Amana, Ct Iowa, Iowa, USA | I258 | |
3 | ![]() | Aft May 1869 | Amana, Ct Iowa, Iowa, USA | I1336 |
4 | ![]() | Amana, Ct Iowa, Iowa, USA | I1291 | |
5 | ![]() | Aft 1858 | Amana, Ct Iowa, Iowa, USA | I1287 |
6 | ![]() | Oct 1856 | Amana, Ct Iowa, Iowa, USA | I556 |
7 | ![]() | Amana, Ct Iowa, Iowa, USA | I2587 | |
8 | ![]() | Bef Oct 1874 | Amana, Ct Iowa, Iowa, USA | I4348 |
9 | ![]() | Bef Oct 1889 | Amana, Ct Iowa, Iowa, USA | I4020 |
10 | ![]() | Amana, Ct Iowa, Iowa, USA | I5097 | |
11 | ![]() | 1884 | Amana, Ct Iowa, Iowa, USA | I1579 |
12 | ![]() | Amana, Ct Iowa, Iowa, USA | I5010 | |
13 | ![]() | I6042 | ||
14 | ![]() | Aft 1864 | Amana, Ct Iowa, Iowa, USA | I5317 |
15 | ![]() | 1875 | Amana, Ct Iowa, Iowa, USA | I5436 |
16 | ![]() | Aft 1865 | Amana, Ct Iowa, Iowa, USA | I5449 |
17 | ![]() | Aft Mar 1877 | Amana, Ct Iowa, Iowa, USA | I5664 |
18 | ![]() | Aft Jul 1874 | Amana, Ct Iowa, Iowa, USA | I3241 |
19 | ![]() | Bef 1 Apr 1897 | Amana, Ct Iowa, Iowa, USA | I5653 |
20 | ![]() | May 1905 | Amana, Ct Iowa, Iowa, USA | I5127 |
21 | ![]() | Aft 1865 | Amana, Ct Iowa, Iowa, USA | I5371 |
22 | ![]() | Bef Jul 1874 | Amana, Ct Iowa, Iowa, USA | I5651 |
23 | ![]() | Bef Sep 1880 | Amana, Ct Iowa, Iowa, USA | I2335 |
24 | ![]() | Aft 16 Dec 1891 | Amana, Ct Iowa, Iowa, USA | I3858 |
25 | ![]() | Aft 1871 | Amana, Ct Iowa, Iowa, USA | I5011 |
26 | ![]() | Aft 30 Jul 1875 | Amana, Ct Iowa, Iowa, USA | I6019 |
27 | ![]() | Aft Sep 1857 | Amana, Ct Iowa, Iowa, USA | I5697 |
28 | ![]() | Aft 1867 | Amana, Ct Iowa, Iowa, USA | I5749 |
29 | ![]() | Between 1874 and Oct 1876 | Amana, Ct Iowa, Iowa, USA | I7230 |
30 | ![]() | Amana, Ct Iowa, Iowa, USA | I3998 | |
31 | ![]() | Amana, Ct Iowa, Iowa, USA | I284 | |
32 | ![]() | 1940 | Amana, Ct Iowa, Iowa, USA | I3687 |
33 | ![]() | Amana, Ct Iowa, Iowa, USA | I4862 | |
34 | ![]() | I5858 | ||
35 | ![]() | Aft Apr 1866 | Amana, Ct Iowa, Iowa, USA | I4465 |
36 | ![]() | Aft Sep 1896 | Amana, Ct Iowa, Iowa, USA | I432 |
37 | ![]() | Aft Jun 1892 | Amana, Ct Iowa, Iowa, USA | I4165 |
38 | ![]() | Amana, Ct Iowa, Iowa, USA | I4183 | |
39 | ![]() | 1859 | Amana, Ct Iowa, Iowa, USA | I4148 |
40 | ![]() | Aft Apr 1886 | Amana, Ct Iowa, Iowa, USA | I4392 |
41 | ![]() | Aft May 1856 | Amana, Ct Iowa, Iowa, USA | I4084 |
42 | ![]() | Bef Apr 1864 | Amana, Ct Iowa, Iowa, USA | I4084 |
43 | ![]() | Amana, Ct Iowa, Iowa, USA | I1411 | |
44 | ![]() | Amana, Ct Iowa, Iowa, USA | I1687 | |
45 | ![]() | Amana, Ct Iowa, Iowa, USA | I2959 | |
46 | ![]() | Aft 1891 | Amana, Ct Iowa, Iowa, USA | I4599 |
47 | ![]() | Amana, Ct Iowa, Iowa, USA | I3430 | |
48 | ![]() | Abt Apr 1867 | Amana, Ct Iowa, Iowa, USA | I2413 |
49 | ![]() | Bef Jul 1889 | Amana, Ct Iowa, Iowa, USA | I3273 |
50 | ![]() | 1870 | Amana, Ct Iowa, Iowa, USA | I2814 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Physical/mental disorder ![]() |
Person ID | ||
1 | ![]() | 1887 | Amana, Ct Iowa, Iowa, USA | I2237 |
2 | ![]() | Bef 1864 | Amana, Ct Iowa, Iowa, USA | I3638 |
3 | ![]() | Aft 1881 | Amana, Ct Iowa, Iowa, USA | I2036 |
Matches 1 to 50 of 754
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1859 | Amana, Ct Iowa, Iowa, USA | I09 |
2 | ![]() | Apr 1861 | Amana, Ct Iowa, Iowa, USA | I16 |
3 | ![]() | 1859 | Amana, Ct Iowa, Iowa, USA | I07 |
4 | ![]() | 1859 | Amana, Ct Iowa, Iowa, USA | I05 |
5 | ![]() | 1864 | Amana, Ct Iowa, Iowa, USA | I04 |
6 | ![]() | 1859 | Amana, Ct Iowa, Iowa, USA | I08 |
7 | ![]() | 1856 | Amana, Ct Iowa, Iowa, USA | I69 |
8 | ![]() | Jul 1857 | Amana, Ct Iowa, Iowa, USA | I1839 |
9 | ![]() | Sep 1855 | Amana, Ct Iowa, Iowa, USA | I167 |
10 | ![]() | Sep 1855 | Amana, Ct Iowa, Iowa, USA | I159 |
11 | ![]() | Sep 1856 | Amana, Ct Iowa, Iowa, USA | I165 |
12 | ![]() | 1907 | Amana, Ct Iowa, Iowa, USA | I35 |
13 | ![]() | 1932 | Amana, Ct Iowa, Iowa, USA | I405 |
14 | ![]() | Aft 13 Nov 1902 | Amana, Ct Iowa, Iowa, USA | I435 |
15 | ![]() | Sep 1864 | Amana, Ct Iowa, Iowa, USA | I227 |
16 | ![]() | 1862 | Amana, Ct Iowa, Iowa, USA | I222 |
17 | ![]() | Sep 1857 | Amana, Ct Iowa, Iowa, USA | I3416 |
18 | ![]() | 1862 | Amana, Ct Iowa, Iowa, USA | I223 |
19 | ![]() | 1862 | Amana, Ct Iowa, Iowa, USA | I220 |
20 | ![]() | Jul 1858 | Amana, Ct Iowa, Iowa, USA | I244 |
21 | ![]() | Jun 1861 | Amana, Ct Iowa, Iowa, USA | I218 |
22 | ![]() | Aft 24 Jun 1867 | Amana, Ct Iowa, Iowa, USA | I264 |
23 | ![]() | 30 Jun 1862 | Amana, Ct Iowa, Iowa, USA | I206 |
24 | ![]() | Jun 1861 | Amana, Ct Iowa, Iowa, USA | I214 |
25 | ![]() | Oct 1861 | Amana, Ct Iowa, Iowa, USA | I205 |
26 | ![]() | Nov 1864 | Amana, Ct Iowa, Iowa, USA | I247 |
27 | ![]() | 20 Juli 1855 | Amana, Ct Iowa, Iowa, USA | I639 |
28 | ![]() | Jul 1855 | Amana, Ct Iowa, Iowa, USA | I126 |
29 | ![]() | 20 Juli 1855 | Amana, Ct Iowa, Iowa, USA | I125 |
30 | ![]() | From 1924 to 1937 | Amana, Ct Iowa, Iowa, USA | I403 |
31 | ![]() | 20 Juli 1855 | Amana, Ct Iowa, Iowa, USA | I641 |
32 | ![]() | Sep 1868 | Amana, Ct Iowa, Iowa, USA | I256 |
33 | ![]() | Sep 1868 | Amana, Ct Iowa, Iowa, USA | I258 |
34 | ![]() | Sep 1864 | Amana, Ct Iowa, Iowa, USA | I1926 |
35 | ![]() | 1856 | Amana, Ct Iowa, Iowa, USA | I173 |
36 | ![]() | 1856 | Amana, Ct Iowa, Iowa, USA | I170 |
37 | ![]() | Sep 1856 | Amana, Ct Iowa, Iowa, USA | I171 |
38 | ![]() | Apr 1858 | Amana, Ct Iowa, Iowa, USA | I172 |
39 | ![]() | 1856 | Amana, Ct Iowa, Iowa, USA | I168 |
40 | ![]() | 1856 | Amana, Ct Iowa, Iowa, USA | I174 |
41 | ![]() | Aft Oct 1863 | Amana, Ct Iowa, Iowa, USA | I2294 |
42 | ![]() | Nov 1864 | Amana, Ct Iowa, Iowa, USA | I225 |
43 | ![]() | Feb 1892 | Amana, Ct Iowa, Iowa, USA | I369 |
44 | ![]() | 20 Apr 1856 | Amana, Ct Iowa, Iowa, USA | I123 |
