Gender | Male | |
![]() |
3 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I733 | Amana Tree |
Last Modified | 20 Oct 2020 |
Father | Moessner, Adolph Heinrich b. 20 Jan 1895, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 10 Oct 1961, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Leichsenring, Lina Selma b. 3 Mar 1899, Amana, Ct Iowa, Iowa, USA ![]() d. 7 Oct 1993, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 1 May 1919 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
4 children | |
Notes |
|
|
Family ID | F1708 | Group Sheet | Family Chart |
Family | Berger, L.M. | |
![]() |
3 children | |
Last Modified | 21 Oct 2020 | |
Family ID | F290 | Group Sheet | Family Chart |