Name | Hertel, Edgar Carl | |
Born | 2 Jun 1913 | South Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Occupation | He worked in the woolen mill. | |
Died | 16 Jan 1981 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age | 67 years | |
Buried | South Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
4 siblings | |
Person ID | I6000 | Amana Tree |
Last Modified | 16 Feb 2021 |
Father | Hertel, Emil b. 6 Feb 1869, Niederplanitz, Zwickau, Ct Zwickau, Saxony, Germany ![]() d. 24 Feb 1928, South Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Berger, Ernestine Wilhelmine "Minna" b. 19 Jun 1873, Meerane, Ct Zwickau, Saxony, Germany ![]() d. 6 Mar 1968, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 24 Mar 1896 | South Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
5 children | |
Family ID | F159 | Group Sheet | Family Chart |
Family | Fowler, Dorothy Frances b. 7 Jan 1921, Guthrie, Ct Logan, Oklahoma, USA ![]() d. 20 Jun 2013, Middle Amana, Ct Iowa, Iowa, USA ![]() | |||
Children |
| |||
Last Modified | 19 Sep 2020 | |||
Family ID | F2357 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|