Name | Hegewald, Edna | |
Born | 22 Jan 1908 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
|
||
Gender | Female | |
Died | 26 Jun 1987 | Amana, Ct Iowa, Iowa, USA ![]() |
Age | 79 years | |
Buried | 28 Jun 1987 | Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
3 siblings | |
Notes |
|
|
Person ID | I596 | Amana Tree |
Last Modified | 9 Jul 2021 |
Father | Hegewald, Herrman b. 8 Jun 1871, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 5 Mar 1947, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Schädlich, Maria Martha b. 16 Jan 1879, Cainsdorf, Zwickau, Ct Zwickau, Saxony, Germany ![]() d. 29 Jan 1966, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 29 Mar 1900 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
4 children | |
Notes |
|
|
Family ID | F1133 | Group Sheet | Family Chart |
Family | Berger, Friedrich Christian "Fred" b. 19 May 1906, South Amana, Ct Iowa, Iowa, USA ![]() d. 18 Oct 1982, Cedar Rapids, Ct Linn, Iowa, USA ![]() | |
Married | 10 Sep 1929 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 21 years and 8 months - He was 23 years and 4 months | |
Notes |
|
|
![]() |
3 children | |
Last Modified | 30 Nov 2021 | |
Family ID | F233 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 238.51.149_Middle_Amana_School_CA1925.jpg Middle Amana School, circa 1925 |
Sources |
|