Name | Leichsenring, Elise Catherine | |
Born | 1 Nov 1902 | South Amana, Ct Iowa, Iowa, USA ![]() |
|
||
Gender | Female | |
Died | 2 Dec 2002 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age | 100 years | |
Buried | South Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
4 siblings | |
Notes |
|
|
Person ID | I594 | Amana Tree |
Last Modified | 14 Jul 2021 |
Father | Leichsenring, Ernst Hugo "Hugo" b. 30 Oct 1867, Niederhaßlau, Wilkau-Haßlau, Ct Zwickau, Saxony, Germany ![]() d. 4 Dec 1941, South Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Sommer, Margaretha "Grete" b. 25 Sep 1871, Hüttengesäß, Ronneburg, Ct Main-Kinzig, Hesse, Germany ![]() d. 11 Apr 1958, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 11 Jul 1892 | Marengo, Ct Iowa, Iowa, USA ![]() |
![]() |
5 children | |
Notes |
|
|
Family ID | F1106 | Group Sheet | Family Chart |
Family | Berger, Henry Paul b. 2 Jul 1904, South Amana, Ct Iowa, Iowa, USA ![]() d. 24 Jan 1960, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 15 Nov 1927 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 25 years - He was 23 years and 4 months | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 29 Nov 2021 | |
Family ID | F232 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|