Name | Berger, Henry Paul [1, 2] | |
|
||
Born | 2 Jul 1904 | South Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Alternative names, change of name | Paul Heinrich in S0015. Paul Henry was written in the Iowa County Register of Births, and then it was crossed out and rewritten as Henry Paul Berger. | |
Occupation | He was a carpenter. | |
Died | 24 Jan 1960 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age | 55 years | |
Buried | 26 Jan 1960 | South Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
3 siblings | |
Notes |
|
|
Person ID | I593 | Amana Tree |
Last Modified | 26 May 2021 |
Father | Berger, Hugo Paul b. 3 Jan 1875, Meerane, Ct Zwickau, Saxony, Germany ![]() d. 17 Dec 1947, South Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Hertel, Frieda b. 12 Dec 1876, Vielau, Reinsdorf, Ct Zwickau, Saxony, Germany ![]() d. 26 Dec 1967, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 29 Mar 1900 | South Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
4 children | |
Notes |
|
|
Family ID | F160 | Group Sheet | Family Chart |
Family | Leichsenring, Elise Catherine b. 1 Nov 1902, South Amana, Ct Iowa, Iowa, USA ![]() d. 2 Dec 2002, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 15 Nov 1927 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 23 years and 4 months - She was 25 years | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 29 Nov 2021 | |
Family ID | F232 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|