Name | Wendler, Arno Friedrich | |
Nickname | Fred | |
Born | 16 Oct 1899 | High Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Occupation | He was a farm worker, worked also in bakery and furniture store. | |
Died | 6 Jan 1974 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age | 74 years | |
Buried | South Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
3 siblings | |
Person ID | I548 | Amana Tree |
Last Modified | 1 Oct 2019 |
Father | Wendler, Arno Hugo b. 20 Dec 1871, St Niklas, Mülsen, Ct Zwickau, Saxony, Germany ![]() d. 2 Nov 1944, High Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Haldy, Susanna b. 23 Dec 1874, High Amana, Ct Iowa, Iowa, USA ![]() d. 3 Oct 1940, High Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 9 Jan 1896 | High Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
4 children | |
Family ID | F815 | Group Sheet | Family Chart |
Family | Berger, Wilhelmine Helene "Minnie" b. 21 Dec 1898, South Amana, Ct Iowa, Iowa, USA ![]() d. 4 Aug 1989, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 8 Nov 1923 | High Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 24 years and 1 month - She was 24 years and 11 months | |
Notes |
|
|
![]() |
3 children | |
Last Modified | 19 Nov 2021 | |
Family ID | F214 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|