Name | Kolb, Carl Ludwig | |
Born | 3 Aug 1900 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Occupation | He worked in the woolen mill and as custodian in the elementary school. | |
Residence | 29 Sep 1925 | Amana, Ct Iowa, Iowa, USA ![]() |
Died | 12 Aug 1986 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Age | 86 years | |
Buried | Amana Cemetery, Amana, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
3 siblings | |
Person ID | I5248 | Amana Tree |
Last Modified | 26 Jun 2020 |
Father | Kolb, Reinhard b. 15 May 1857, Bühlerthal, Ct Rastatt, Baden-Württemberg, Germany ![]() d. 1 Mar 1912, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Fehr, Johanna Carolina b. 7 Feb 1864, Amana, Ct Iowa, Iowa, USA ![]() d. 18 Jan 1941, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 27 Aug 1891 | Homestead, Ct Iowa,Iowa, USA ![]() |
![]() |
4 children | |
Notes |
|
|
Family ID | F669 | Group Sheet | Family Chart |
Family | Görler, Ernstine Maria b. 13 May 1902, Amana Township, Ct Iowa, Iowa, USA ![]() d. 12 Apr 1991, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 14 Aug 1924 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 24 years - She was 22 years and 3 months | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 22 Nov 2021 | |
Family ID | F1858 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|