Name | Görler, Ernstine Maria | |
Born | 13 May 1902 | Amana Township, Ct Iowa, Iowa, USA ![]() |
|
||
Gender | Female | |
Occupation | She worked in the General Store and in the bakery. | |
Residence | Aft 14 Aug 1924 | Homestead, Ct Iowa, Iowa, USA ![]() |
Died | 12 Apr 1991 | Amana, Ct Iowa, Iowa, USA ![]() |
Age | 88 years | |
Buried | Amana Cemetery, Amana, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
5 siblings | |
Notes |
|
|
Person ID | I5247 | Amana Tree |
Last Modified | 27 May 2021 |
Father | Görler, Ferdinand b. 13 Jun 1876, Amana, Ct Iowa, Iowa, USA ![]() d. 14 Jan 1947, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Leichsenring, Emma b. 23 Aug 1879, Friedrichsgrün, Reinsdorf, Ct Zwickau, Saxony, Germany ![]() d. 3 Nov 1949, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 6 Dec 1900 | Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
6 children | |
Notes |
|
|
Family ID | F1781 | Group Sheet | Family Chart |
Family | Kolb, Carl Ludwig b. 3 Aug 1900, Homestead, Ct Iowa, Iowa, USA ![]() d. 12 Aug 1986, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 14 Aug 1924 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 22 years and 3 months - He was 24 years | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 22 Nov 2021 | |
Family ID | F1858 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|