Name | Leichsenring, Marie | |
Born | 5 Feb 1895 | South Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Occupation | She was a spinner and worked in the woolen mill. | |
![]() |
29 Apr 1985 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Age | 90 years | |
Buried | 1 May 1985 | South Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
4 siblings | |
Notes |
|
|
Person ID | I483 | Amana Tree |
Last Modified | 20 Feb 2021 |
Father | Leichsenring, Ernst Hugo "Hugo" b. 30 Oct 1867, Niederhaßlau, Wilkau-Haßlau, Ct Zwickau, Saxony, Germany ![]() d. 4 Dec 1941, South Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Sommer, Margaretha "Grete" b. 25 Sep 1871, Hüttengesäß, Ronneburg, Ct Main-Kinzig, Hesse, Germany ![]() d. 11 Apr 1958, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 11 Jul 1892 | Marengo, Ct Iowa, Iowa, USA ![]() |
![]() |
5 children | |
Notes |
|
|
Family ID | F1106 | Group Sheet | Family Chart |
Family | Baust, Adolph b. 13 Mar 1891, South Amana, Ct Iowa, Iowa, USA ![]() d. 25 Apr 1968, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 15 Apr 1915 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 20 years and 2 months - He was 24 years and 1 month | |
![]() |
2 children | |
Last Modified | 14 Apr 2019 | |
Family ID | F193 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|