Name | Moershel, Fred Wm. | ||
Born | 18 Apr 1890 | Homestead, Ct Iowa, Iowa, USA ![]() |
|
Gender | Male | ||
Alternative names, change of name | S0015 - Fritz Wm. Moerschel. Name on headstone: Fred W Moershel | ||
Role in Community | 1931 | ||
He was elected Elder. | |||
Role in Community | 16 Mar 1931 | Homestead, Ct Iowa, Iowa, USA ![]() |
|
He was made an elder. | |||
Occupation | Homestead, Ct Iowa, Iowa, USA ![]() |
||
He worked in the store and in wholesale shipping. | |||
Died | 18 Dec 1952 | Homestead, Ct Iowa, Iowa, USA ![]() |
|
Age | 62 years | ||
Buried | Homestead Cemetery, Ct Iowa, Iowa, USA ![]() |
||
|
|||
Siblings | 1 sibling | ||
| |||
Notes |
|
||
Person ID | I4716 | Amana Tree | |
Last Modified | 11 Apr 2021 |
Father | Mörschel, Jakob Friedrich b. 13 Mar 1865, Homestead, Ct Iowa, Iowa, USA ![]() d. 20 Mar 1933, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Fehr, Helena b. 6 Jun 1866, Amana, Ct Iowa, Iowa, USA ![]() d. 14 Mar 1921, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 26 Mar 1889 | Homestead, Ct Iowa, Iowa, USA ![]() |
![]() |
2 children | |
Family ID | F650 | Group Sheet | Family Chart |
Family | Hofer, Catharina b. 16 Jun 1892, Amana, Ct Iowa, Iowa, USA ![]() d. 13 Oct 1987, Marengo, Ct Iowa, Iowa, USA ![]() | |
Married | 30 Apr 1914 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 24 years - She was 21 years and 10 months | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 14 Nov 2021 | |
Family ID | F1690 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|