Name | Reihmann, Emilie Louise | |
Born | 18 Feb 1908 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
|
||
Gender | Female | |
Left Community | 6 Dec 1932 | |
Died | 1951 | |
Age | 42 years | |
Buried | Ladora Cemetery, Ladora, Ct Iowa, Iowa, USA ![]() |
|
![]() |
4 siblings | |
Notes |
|
|
Person ID | I4706 | Amana Tree |
Last Modified | 9 Jul 2021 |
Father | Reihmann, Heinrich Wilhelm b. 28 Jan 1870, Meerane, Ct Zwickau, Saxony, Germany ![]() d. 2 May 1955, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Lippmann, Emilie b. 24 Feb 1874, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 11 Oct 1951, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 25 May 1899 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
5 children | |
Family ID | F1461 | Group Sheet | Family Chart |
Family | Hartgrave, Donald L b. 9 Apr 1908, Ladora, Ct Iowa, Iowa, USA ![]() d. 21 May 1974, Cedar Rapids, Ct Linn, Iowa, USA ![]() | |
Married | 6 Dec 1932 | |
Age at Marriage | She was 24 years and 10 months - He was 24 years and 8 months | |
Last Modified | 4 Jul 2020 | |
Family ID | F2212 | Group Sheet | Family Chart |
Photos | ![]() | 238.51.189 pre1932 schoolgirls.jpg |
Photos - Amana People | ![]() | 238.51.149_Middle_Amana_School_CA1925.jpg Middle Amana School, circa 1925 |
Sources |
|