Name | Metz, Elisa | |
Born | 3 Mar 1884 | Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Alternative names, change of name | Elise Metz. | |
Died | 16 Jan 1973 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Age | 88 years | |
Buried | Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
3 siblings | |
Notes |
|
|
Person ID | I4679 | Amana Tree |
Last Modified | 19 Feb 2021 |
Father | Metz, Wilhelm b. 29 May 1858, Carlisle, Hamilton, Ontario, Canada ![]() d. 9 Jun 1912, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Kratzert, Elisabeth "Elise" b. 3 Dec 1857, Bischweiler [hist], Bischwiller, Ct Haguenau-Wissembourg, Grand Est, France ![]() d. 15 Aug 1941, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 5 Jun 1883 | Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
4 children | |
Family ID | F1600 | Group Sheet | Family Chart |
Family | Leichsenring, Paul b. 22 Dec 1876, Friedrichsgrün, Reinsdorf, Ct Zwickau, Saxony, Germany ![]() d. 21 May 1953, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 17 Mar 1904 | Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 20 years - He was 27 years and 3 months | |
Notes |
|
|
![]() |
5 children | |
Last Modified | 14 Jan 2021 | |
Family ID | F1675 | Group Sheet | Family Chart |
Photos - Amana People | AFT2002_F1778_Leichsenring_Johann_Weber_Ernstine_Family.JPG | |
![]() | 234.076.jpeg | |
![]() | 238.51.049_Amana_Elementary_School_CA_1910s.jpg | |
![]() | 238.51.041 Amana School 1920s.jpg |
Sources |
|