Name | Fels, Peter Martin | |
Born | 8 Dec 1874 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Died | 21 Apr 1948 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age | 73 years | |
Buried | Homestead, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
2 siblings | |
Person ID | I4351 | Amana Tree |
Last Modified | 5 Mar 2020 |
Father | Fels, Gottfried b. 19 Jan 1844, Graffenstaden, Illkirch-Graffenstaden, Ct Illkirch-Graffenstaden, Grand Est, France ![]() d. 15 Apr 1921, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Wüst, Katharina b. 10 Apr 1846, Oberhofen, Pleisweiler-Oberhofen, Ct Südliche Weinstraße, Rhineland-Palatinate, Germany ![]() d. 7 Jan 1918, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 10 Sep 1872 | Homestead, Ct Iowa,Iowa, USA ![]() |
![]() |
3 children | |
Family ID | F1490 | Group Sheet | Family Chart |
Family | Jung, Anna b. 24 Nov 1886, Cedar Rapids, Ct Linn, Iowa, USA ![]() d. 17 Mar 1974, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 27 Sep 1906 | Homestead, Ct Iowa,Iowa, USA ![]() |
Age at Marriage | He was 31 years and 9 months - She was 19 years and 10 months | |
Notes |
|
|
![]() |
5 children | |
Last Modified | 20 Jan 2021 | |
Family ID | F1573 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 174.51.012_HomesteadGleeClub withMusicalInstruments.jpeg |
Sources |
|