Name | Albert, Lisette [1] | |
Born | 14 Aug 1887 | Amana, Ct Iowa, Iowa, USA ![]() |
|
||
Gender | Female | |
Died | 28 Jul 1967 | Amana, Ct Iowa, Iowa, USA ![]() |
Age | 79 years | |
Buried | 30 Jul 1967 | Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
![]() |
6 siblings | |
Notes |
|
|
Person ID | I34 | Amana Tree |
Last Modified | 15 Mar 2021 |
Father | Albert, Paul b. 31 May 1864, Meerane, Ct Zwickau, Saxony, Germany ![]() d. 23 Jan 1936, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Schlotterer, Lisette b. 2 Nov 1866, South Amana, Ct Iowa, Iowa, USA ![]() d. 19 Dec 1936, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 3 Dec 1885 | Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
7 children | |
Notes |
|
|
Family ID | F12 | Group Sheet | Family Chart |
Family | Bang, Peter jr b. 10 Mar 1882, Amana, Ct Iowa, Iowa, USA ![]() d. 3 Apr 1929, Amana, Ct Iowa, Iowa, USA ![]() | |||
Married | 10 Sep 1908 | Amana, Ct Iowa, Iowa, USA ![]() |
||
Age at Marriage | She was 21 years and 1 month - He was 26 years and 6 months | |||
Notes |
|
|||
Children |
| |||
Last Modified | 23 Dec 2021 | |||
Family ID | F15 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 210.51.017.jpg |
Sources |
|