Name | Selzer, Carl Louis | ||
Born | 3 Dec 1889 | Homestead, Ct Iowa, Iowa, USA ![]() |
|
|
|||
Gender | Male | ||
Alternative names, change of name | S0015: Carl Louis Selzer. Iowa County marriage record: Louis C. Selzer. | ||
![]() |
20 Apr 1960 | Cedar Rapids, Ct Linn, Iowa, USA ![]() |
|
Age | 70 years | ||
Buried | 22 Apr 1960 | Homestead Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
|||
Siblings | 1 sibling | ||
| |||
Notes |
|
||
Person ID | I3190 | Amana Tree | |
Last Modified | 14 Nov 2021 |
Father | Selzer, Jakob b. 27 Jun 1863, Zierolshofen, Kehl, Ct Ortenaukreis, Baden-Württemberg, Germany ![]() d. 26 Apr 1920, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Geiger, Louise b. 29 Mar 1863, Homestead, Ct Iowa, Iowa, USA ![]() d. 13 Sep 1940, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 13 Sep 1887 | Homestead, Ct Iowa, Iowa, USA ![]() |
![]() |
2 children | |
Family ID | F1073 | Group Sheet | Family Chart |
Family | Schaup, Carolina b. 6 Nov 1889, Homestead, Ct Iowa, Iowa, USA ![]() d. 24 Apr 1974, Cedar Rapids, Ct Linn, Iowa, USA ![]() | |
Married | 18 Dec 1913 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 24 years - She was 24 years and 1 month | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 14 Nov 2021 | |
Family ID | F1187 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 197.11.134 early1900 HomesteadBBteam Colorized.jpg | |
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|