Name | Scholl, Katharina | |
Born | 7 Jun 1880 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Died | 27 Nov 1955 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Buried | 30 Nov 1955 | Middle Amana Cemetery, Middle Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
8 Dec 1955 [4] | |
Age | 75 years | |
![]() |
4 siblings | |
Person ID | I3052 | Amana Tree |
Last Modified | 15 Jan 2022 |
Father | Scholl, Georg Heinrich August "August" b. 7 Mar 1838, Himbach, Limeshain, Ct Wetterau, Hesse, Germany ![]() d. 3 Sep 1892, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Künstler, Christina b. 21 Sep 1841, Gelnhaar, Ortenberg, Ct Wetteraukreis, Hesse, Germany ![]() d. 8 Feb 1918, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 1871 | |
![]() |
5 children | |
Family ID | F1075 | Group Sheet | Family Chart |
Family | Metz, Karl Wilhelm b. 12 May 1875, Amana, Ct Iowa, Iowa, USA ![]() d. 30 Aug 1938, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 13 Dec 1900 | Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 20 years and 6 months - He was 25 years and 7 months | |
![]() |
2 children | |
Photos - Amana People | ![]() | This was given to Cathy Berggren by Gary Metz, a relative of Billy Metz. |
Last Modified | 15 Jan 2022 | |
Family ID | F1140 | Group Sheet | Family Chart |
Photos - Amana People | ![]() |
Sources |
|