Name | Baumgärtner, Hedwig Klara [1, 2, 3, 4] | |
Nickname | Clara | |
Born | 1 Feb 1879 | Wilkau, Ct Zwickau, Saxony, Germany ![]() |
Gender | Female | |
Immigration to America | 1 Oct 1881 | |
Ship "Donau", with parents and 3 siblings. | ||
Joined Community | 7 Oct 1881 | Amana, Ct Iowa, Iowa, USA ![]() |
With parents and 3 siblings. | ||
![]() |
15 Mar 1950 | South Amana, Ct Iowa, Iowa, USA ![]() |
Age | 71 years | |
Buried | 17 Mar 1950 | South Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
5 siblings | |
Person ID | I295 | Amana Tree |
Last Modified | 5 Jun 2019 |
Father | Baumgärtner, August Friedrich b. 6 Jun 1847, Sachsenfeld, Schwarzenberg, Ct Erzgebirgskreis, Saxony, Germany ![]() d. 30 Dec 1929, Mount Pleasant, Ct Henry, Iowa, USA ![]() | |
Mother | Gehlert, Friederike Karoline "Karoline" b. 24 Apr 1843, Obermittweida, Raschau-Markersbach, Ct Erzgebirgskreis, Saxony, Germany ![]() d. 22 Sep 1897, High Amana, Ct Iowa, Iowa, USA ![]() | |
Married | Saxony, Germany ![]() |
|
![]() |
6 children | |
Family ID | F168 | Group Sheet | Family Chart |
Family | Bopp, Heinrich jr b. 8 Jan 1869, Himbach, Limeshain, Ct Wetterau, Hesse, Germany ![]() d. 7 Apr 1935, South Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 7 Jun 1917 | High Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 38 years and 4 months - He was 48 years and 5 months | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 15 Nov 2021 | |
Family ID | F120 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|