Name | Leichsenring, Louise | |
Born | 9 Jul 1906 | Amana, Ct Iowa, Iowa, USA ![]() |
|
||
Gender | Female | |
Occupation | She worked in the woolen mill. | |
Died | 13 Aug 2000 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Age | 94 years | |
Buried | Amana Cemetery, Amana, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
4 siblings | |
Notes |
|
|
Person ID | I2426 | Amana Tree |
Last Modified | 9 Jul 2021 |
Father | Leichsenring, Paul b. 22 Dec 1876, Friedrichsgrün, Reinsdorf, Ct Zwickau, Saxony, Germany ![]() d. 21 May 1953, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Metz, Elisa b. 3 Mar 1884, Amana, Ct Iowa, Iowa, USA ![]() d. 16 Jan 1973, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 17 Mar 1904 | Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
5 children | |
Notes |
|
|
Family ID | F1675 | Group Sheet | Family Chart |
Family 1 | Moser, Henry Jacob b. 9 Oct 1902, Amana, Ct Iowa, Iowa, USA ![]() d. 10 Nov 1948, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 14 Mar 1929 | Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 22 years and 8 months - He was 26 years and 5 months | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 29 Nov 2021 | |
Family ID | F1715 | Group Sheet | Family Chart |
Family 2 | Pitz, Rudolph Wilhelm b. 7 Jan 1895, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 11 Dec 1989, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | Jul 1960 | |
Age at Marriage | She was 54 years - He was 65 years and 6 months | |
Last Modified | 5 Sep 2019 | |
Family ID | F917 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | Amana_Women_on_Iowa_River_Bridge.jpeg |
Sources |
|