Gender | Female | |
![]() |
2 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2417 | Amana Tree |
Last Modified | 2 Mar 2021 |
Father | Pitz, Rudolph Wilhelm b. 7 Jan 1895, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 11 Dec 1989, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Koch, Maria Henriette b. 1 Jan 1900, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 15 Sep 1953, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 28 Mar 1922 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
3 children | |
Notes |
|
|
Family ID | F655 | Group Sheet | Family Chart |
Family | Gudgel, Dr Kenneth d. Cal 2009 | |
Last Modified | 6 Sep 2019 | |
Family ID | F946 | Group Sheet | Family Chart |