Name | Pohlers, Anna Emilie | |
Born | 13 Nov 1907 | Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Alternative names, change of name | S0015-Emilie Anna Pohlers. | |
Died | 8 Jul 1980 | Iowa City, Ct Johnson, Iowa, USA ![]() |
Age | 72 years | |
Buried | 10 Jul 1980 | Middle Amana Cemetery, Middle Amana, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
6 siblings | |
Notes |
|
|
Person ID | I2377 | Amana Tree |
Last Modified | 5 Jul 2021 |
Father | Pohlers, Julius Hermann b. 19 May 1869, Dürrenuhlsdorf, Waldenburg, Ct Zwickau, Saxony, Germany ![]() d. 19 Jun 1933, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Geiler, Anna Emilie b. 14 Oct 1876, Waldenburg, Ct Zwickau, Saxony, Germany ![]() d. 28 Apr 1949, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 21 Jun 1896 | Joliet, Ct Will, Illinois, USA ![]() |
![]() |
7 children | |
Family ID | F862 | Group Sheet | Family Chart |
Family | Hahn, Carl Friedrich b. 23 Mar 1905, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 26 Aug 1971, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 14 Mar 1929 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 21 years and 4 months - He was 24 years | |
Notes |
|
|
![]() |
3 children | |
Last Modified | 29 Nov 2021 | |
Family ID | F899 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 234.163.jpg |
Sources |
|