Name | Pecher, Robert | |
Born | 5 Mar 1880 | West Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Occupation | Worked on the farm with horses. | |
![]() |
2 May 1913 | West Amana, Ct Iowa, Iowa, USA ![]() |
Age | 33 years | |
Buried | 4 May 1913 | West Amana Cemetery, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
5 siblings | |
Person ID | I2084 | Amana Tree |
Last Modified | 7 Oct 2021 |
Father | Pecher, Rudolph b. 2 Mar 1842, Neufreistett, Rheinau, Ct Ortenaukreis, Baden Württemberg, Germany ![]() d. 16 Apr 1886, West Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Klein, Elisabeth b. 15 Oct 1842, Willoughby Township [hist], Niagara Falls, Niagara, Ontario, Canada ![]() d. 6 Jun 1925, High Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 1866 | |
![]() |
6 children | |
Family ID | F694 | Group Sheet | Family Chart |
Family | Schädlich, Marie b. 22 Apr 1883, West Amana, Ct Iowa, Iowa, USA ![]() d. 13 Nov 1960, Blairstown, Ct Benton, Iowa, USA ![]() | |
Married | 24 Apr 1906 | West Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 26 years and 1 month - She was 23 years | |
Last Modified | 16 Aug 2019 | |
Family ID | F796 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 174.51.012_HomesteadGleeClub withMusicalInstruments.jpeg |
Sources |
|