Name | Fels, Martin Harry | |
Born | 30 Mar 1918 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Military Service | He was a veteran of WWII. | |
Occupation | He worked at the Homestead lumber yard and at Amana Refrigeration. | |
Died | 13 Jan 2000 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
Age | 81 years | |
Buried | Homestead Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
4 siblings | |
Person ID | I1914 | Amana Tree |
Last Modified | 28 May 2020 |
Father | Fels, Peter Martin b. 8 Dec 1874, Homestead, Ct Iowa, Iowa, USA ![]() d. 21 Apr 1948, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Jung, Anna b. 24 Nov 1886, Cedar Rapids, Ct Linn, Iowa, USA ![]() d. 17 Mar 1974, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 27 Sep 1906 | Homestead, Ct Iowa,Iowa, USA ![]() |
![]() |
5 children | |
Notes |
|
|
Family ID | F1573 | Group Sheet | Family Chart |
Family | Neumann, Erna Lillian b. 4 Jan 1920, West Amana, Ct Iowa, Iowa, USA ![]() d. 31 Jan 2016, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 19 Oct 1940 | |
Age at Marriage | He was 22 years and 7 months - She was 20 years and 9 months | |
![]() |
2 children | |
Last Modified | 3 Jun 2020 | |
Family ID | F747 | Group Sheet | Family Chart |
Photos - Amana People | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|