Name | Neubauer, Johanna | |
Born | 7 Jul 1885 | Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Died | 4 Jan 1956 | Mount Pleasant, Ct Henry, Iowa, USA ![]() |
Age | 70 years | |
![]() |
2 siblings | |
Person ID | I1879 | Amana Tree |
Last Modified | 10 Aug 2019 |
Father | Neubauer, Wilhelm b. 1 Jun 1855, Canada Ebenezer [hist], Fort Erie [rural], Ct. Wellmann, Niagara, Canada ![]() d. 21 Aug 1926, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Krauss, Flora b. 20 Jan 1855, Rosenthal, Wilkau-Haßlau, Ct Zwickau, Saxony, Germany ![]() d. 18 Sep 1936, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 29 Jan 1878 | Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
3 children | |
Family ID | F642 | Group Sheet | Family Chart |
Family | Weber, Carl b. 16 Jul 1876, Germany ![]() d. 31 May 1953, Amana, Ct Iowa, Iowa, USA ![]() | |
Last Modified | 10 Aug 2019 | |
Family ID | F701 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 210.51.017.jpg |
Sources |