Name | Dickel, Caroline | |
Born | 21 Jul 1882 | Amana, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Alternative names, change of name | Karolina Dickel. | |
Died | 18 Jun 1957 | Amana, Ct Iowa, Iowa, USA ![]() |
Age | 74 years | |
Buried | 20 Jun 1957 | Amana Cemetery, Amana, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
4 siblings | |
Notes |
|
|
Person ID | I1847 | Amana Tree |
Last Modified | 4 Feb 2021 |
Father | Dickel, Daniel b. 9 Jul 1841, Schüllar, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany ![]() d. 12 Nov 1892, Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Müsse, Wilhelmine b. 14 Aug 1846, Homburghausen [hist], Forsthaus Homrighausen, Bad Berleburg, Ct Siegen-Wittgenstein, North Rhine-Westphalia, Germany ![]() d. 24 Mar 1906, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 23 Jan 1872 | Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
5 children | |
Family ID | F907 | Group Sheet | Family Chart |
Family | Neubauer, Henry b. 12 Mar 1882, Amana, Ct Iowa, Iowa, USA ![]() d. 16 May 1954, Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 16 Aug 1906 | Amana, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 24 years and 1 month - He was 24 years and 5 months | |
Notes |
|
|
![]() |
2 children | |
Last Modified | 19 Jan 2021 | |
Family ID | F733 | Group Sheet | Family Chart |
Sources |
|