Name | Eichacker, Heinrich Otto | |
Born | 24 Aug 1916 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Military Service | Henry was a veteran and has a S SGT 24 Postal REG SEC World War II grave marker present. | |
Died | 24 Jun 1972 | Iowa City, Ct Johnson, Iowa, USA ![]() |
Age | 55 years | |
Buried | Amana Cemetery, Amana, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
2 siblings | |
Person ID | I1607 | Amana Tree |
Last Modified | 26 Jul 2019 |
Father | Eichacker, Otto Heinrich b. 5 Dec 1884, Homestead, Ct Iowa, Iowa, USA ![]() d. 12 Feb 1940, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Müller, Christine Dorothea b. 1 Oct 1883, West Amana, Ct Iowa, Iowa, USA ![]() d. 4 Sep 1931, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 3 Dec 1908 | Homestead, Ct Iowa, Iowa, USA ![]() |
![]() |
3 children | |
Family ID | F600 | Group Sheet | Family Chart |
Family | Moser, Helene Christine b. 14 Jun 1917, Amana, Ct Iowa, Iowa, USA ![]() d. 5 Aug 2004, Cedar Rapids, Ct Linn, Iowa, USA ![]() | |
Married | 15 Jun 1940 | |
Age at Marriage | He was 23 years and 10 months - She was 23 years | |
![]() |
2 children | |
Last Modified | 6 Nov 2019 | |
Family ID | F640 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 239.010_Homestead_Welfare_Club_Production.jpg |
At least one living or private individual is linked to this item - Details withheld. | ||
![]() | F600_IMG01_Marie_OttoHenry_DorotheaMiller_CharlesGeorge_HeinrichOtto_Eichacker.jpg | |
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|