Name | Fels, Herbert Bernhard | |
Born | 21 Mar 1909 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Occupation | He worked at the Homestead gas station and at Amana Refrigeration. | |
Died | 4 Jun 1993 | |
Age | 84 years | |
Buried | Homestead Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
4 siblings | |
Association | Fels, Albert Gottfried (Relationship: twin brother) | |
Notes |
|
|
Person ID | I1599 | Amana Tree |
Last Modified | 27 Jul 2021 |
Father | Fels, Peter Martin b. 8 Dec 1874, Homestead, Ct Iowa, Iowa, USA ![]() d. 21 Apr 1948, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Jung, Anna b. 24 Nov 1886, Cedar Rapids, Ct Linn, Iowa, USA ![]() d. 17 Mar 1974, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 27 Sep 1906 | Homestead, Ct Iowa,Iowa, USA ![]() |
![]() |
5 children | |
Notes |
|
|
Family ID | F1573 | Group Sheet | Family Chart |
Family | Eichacker, Marie Christine b. 4 Mar 1911, Homestead, Ct Iowa, Iowa, USA ![]() d. 2 May 1999, Cedar Rapids, Ct Linn, Iowa, USA ![]() | |
Married | 24 Mar 1934 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | He was 25 years - She was 23 years | |
![]() |
2 children | |
Last Modified | 3 Jun 2020 | |
Family ID | F636 | Group Sheet | Family Chart |
Photos - Amana People | ![]() | 238.51.032.jpg |
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|