Name | Eichacker, Marie Christine | |
Born | 4 Mar 1911 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Female | |
Occupation | She worked at Zuber's Restaurant. | |
Died | 2 May 1999 | Cedar Rapids, Ct Linn, Iowa, USA ![]() |
Age | 88 years | |
Buried | Homestead Cemetery, Ct Iowa, Iowa, USA ![]() |
|
|
||
![]() |
2 siblings | |
Person ID | I1598 | Amana Tree |
Last Modified | 27 May 2020 |
Father | Eichacker, Otto Heinrich b. 5 Dec 1884, Homestead, Ct Iowa, Iowa, USA ![]() d. 12 Feb 1940, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Müller, Christine Dorothea b. 1 Oct 1883, West Amana, Ct Iowa, Iowa, USA ![]() d. 4 Sep 1931, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 3 Dec 1908 | Homestead, Ct Iowa, Iowa, USA ![]() |
![]() |
3 children | |
Family ID | F600 | Group Sheet | Family Chart |
Family | Fels, Herbert Bernhard b. 21 Mar 1909, Homestead, Ct Iowa, Iowa, USA ![]() d. 4 Jun 1993 (Age 84 years) [1] | |
Married | 24 Mar 1934 | Homestead, Ct Iowa, Iowa, USA ![]() |
Age at Marriage | She was 23 years - He was 25 years | |
![]() |
2 children | |
Last Modified | 3 Jun 2020 | |
Family ID | F636 | Group Sheet | Family Chart |
Photos |
Photos - Amana People | ![]() | F600_IMG01_Marie_OttoHenry_DorotheaMiller_CharlesGeorge_HeinrichOtto_Eichacker.jpg |
![]() | i1598_IMG01_Eichacker_Marie-Christine_1911.png | |
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|