Name | Eichacker, Carl George | |
Nickname | Charles | |
Born | 25 Oct 1909 | Homestead, Ct Iowa, Iowa, USA ![]() |
Gender | Male | |
Occupation | From 1931 to 1971 | |
Assistant Secretary of the Amana Society Corporation | ||
Occupation | From 1933 to 1951 | |
Funeral director | ||
Occupation | From 1937 to 1971 | |
Manager of Amana Service Company | ||
![]() |
25 Jun 1984 | Amana, Ct Iowa, Iowa, USA ![]() |
Age | 74 years | |
Buried | 27 Jun 1984 | Amana Cemetery, Amana, Ct Iowa, Iowa, USA ![]() |
|
||
![]() |
2 siblings | |
Notes |
|
|
Person ID | I1592 | Amana Tree |
Last Modified | 19 Feb 2021 |
Father | Eichacker, Otto Heinrich b. 5 Dec 1884, Homestead, Ct Iowa, Iowa, USA ![]() d. 12 Feb 1940, Homestead, Ct Iowa, Iowa, USA ![]() | |
Mother | Müller, Christine Dorothea b. 1 Oct 1883, West Amana, Ct Iowa, Iowa, USA ![]() d. 4 Sep 1931, Homestead, Ct Iowa, Iowa, USA ![]() | |
Married | 3 Dec 1908 | Homestead, Ct Iowa, Iowa, USA ![]() |
![]() |
3 children | |
Family ID | F600 | Group Sheet | Family Chart |
Family | Haldy, Elise Wilhelmine "Alice" b. 6 May 1910, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 5 Sep 2005, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 17 Dec 1931 | |
Age at Marriage | He was 22 years and 2 months - She was 21 years and 7 months | |
![]() |
3 children | |
Last Modified | 14 Dec 2020 | |
Family ID | F634 | Group Sheet | Family Chart |
Photos | ![]() | 197.21.001_Homestead_Kids_with_bikes_DittrichHenrietteL1912_EichackerMarie1911_EichackerJohnH1910_EichackerCharles1909_EichackerHenry1916_MoershelHenrietteJ1916_EichackerElizabeth1908 |
Photos - Amana People | ![]() | 238.51.032.jpg |
![]() | 197.11.040_4homestead_players.jpg | |
![]() | F600_IMG01_Marie_OttoHenry_DorotheaMiller_CharlesGeorge_HeinrichOtto_Eichacker.jpg | |
![]() | i1592_IMG01_Eichacker_Carl-George_1909.png 50th wedding anniversary portrait | |
![]() | F634_IMG01_Haldy_Eichacker_1912.png 50th wedding anniversary | |
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|