Gender | Female | |
![]() |
2 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1477 | Amana Tree |
Last Modified | 2 Mar 2021 |
Father | Trumpold, Frank August b. 22 Jul 1897, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 9 Oct 1960, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Dickel, Frieda Ernestine b. 28 Feb 1898, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 29 Jul 1980, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 20 Mar 1924 | Middle Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
3 children | |
Notes |
|
|
Family ID | F853 | Group Sheet | Family Chart |
Family | Buser, John Julius | |
Last Modified | 9 Sep 2019 | |
Family ID | F978 | Group Sheet | Family Chart |