Gender | Female | |
![]() |
3 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1086 | Amana Tree |
Last Modified | 26 Feb 2021 |
Father | Zuber, William "Willie" b. 26 Mar 1886, South Amana, Ct Iowa, Iowa, USA ![]() d. 11 May 1960, South Amana, Ct Iowa, Iowa, USA ![]() | |
Mother | Reihmann, Elizabeth T. b. 4 Dec 1898, Middle Amana, Ct Iowa, Iowa, USA ![]() d. 5 Jul 1995, Middle Amana, Ct Iowa, Iowa, USA ![]() | |
Married | 5 Dec 1918 | South Amana, Ct Iowa, Iowa, USA ![]() |
![]() |
4 children | |
Notes |
|
|
Family ID | F17 | Group Sheet | Family Chart |
Family | Moershel, Donald Elmer b. 22 Apr 1921, Moline, Ct Rock Island, Illinois, USA ![]() d. 31 Dec 2007, Cedar Rapids, Ct Linn, Iowa, USA ![]() | |
Last Modified | 26 Feb 2021 | |
Family ID | F2606 | Group Sheet | Family Chart |
Sources |
|